|
|
| |
| |
|
 |
| termin
| | debiteerima | | debit |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Frontloaded banknotes shall be debited at the dates and according to the debiting model specified in this Guideline. (...) Euro banknotes and coins frontloaded to credit institutions or to their appointed agents shall be debited in their respective accounts with the NCBs |
| konteksti allikas | | | | GUI ECB/2001/1 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | debitoorne võlgnevus | | accounts receivable |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In addition, issuance by non-monetary financial corporations also reflects the securitisation process in the euro area, namely the process of issuing new negotiable securities backed by existing assets such as mortgages, credit card debt, or other assets (including accounts receivable). |
| konteksti allikas | | | | ECB MB 06/04 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | deebetkaart | | debit card |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | Card with a debit function: A card which enables the holder to have purchases directly charged to funds on the cardholders account at a deposit taking institution (may sometimes be combined with another function, such as that of a cash card or cheque guarantee card). |
| Definitsiooni allikas | | | | ECB BB 08/05 |
| sünonüümid | | | | card with a debit function |
 |
| termin
| | deebetkäive | | debit turnover |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Tulu konto puudujääk jätkas 2004. aastal suurenemist ja moodustas 9,1 miljardit krooni ehk 6,6% oodatavast SKPst. Tulu konto deebetkäive ehk välismaiste investorite Eestis teenitud tulu suurenes neljandiku võrra, Eesti investorite tulu välismaalt (kreeditkäive) aga ligi 50%. | | |
| konteksti allikas | | MB 2004 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | deflaator | | deflator |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Real EERs are calculated using consumer price indices, producer price indices, gross domestic product deflators, unit labour costs in manufacturing and unit labour costs in the total economy. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | deflaator | | deflator |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Real EERs are calculated using consumer price indices, producer price indices, gross domestic product deflators, unit labour costs in manufacturing and unit labour costs in the total economy. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | deflatsioon | | deflation |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Concerns about deflation eased somewhat during the year, but did not fully dissipate. Corporate goods prices increased, mainly reflecting increases in raw material prices, while final goods prices continued to decline moderately. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | Deflation: a decline in the general price level, e.g. in the consumer price index. |
| Definitsiooni allikas | | | | http://www.ecb.int/home/glossary/html/glossd.en.html |
| sünonüümid | | | | |
 |
| termin
| | deflatsioon | | deflation |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Concerns about deflation eased somewhat during the year, but did not fully dissipate. Corporate goods prices increased, mainly reflecting increases in raw material prices, while final goods prices continued to decline moderately. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | Deflation: a decline in the general price level, e.g. in the consumer price index. |
| Definitsiooni allikas | | | | http://www.ecb.int/home/glossary/html/glossd.en.html |
| sünonüümid | | | | |
 |
| termin
| | deflatsioonisurve | | deflationary pressure |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The Japanese economy is expected to continue on its current recovery path, with domestic demand benefiting from ongoing structural reform measures and the easing of deflationary pressures. |
| konteksti allikas | | | | ECB MB 06/04 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | deindekseerimine | | deindexation |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Slovenia's entry into ERM II was based on a firm commitment by the Slovenian authorities to continue to take the necessary measures to lower inflation in a sustainable way, in particular further liberalising administered prices and advancing with deindexation. |
| konteksti allikas | | | | Convergence Report 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | demograafiline trend | | demographic trend |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Sündivust suurendava rahvastikupoliitika ja demograafiliste trendide mõju jääb prognoosihorisondil märkamatuks. | | |
| konteksti allikas | | RPÜ 03/05 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | depositoorium | | depository |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Central securities depository (CSD): an entity that holds and administrates securities and enables securities transactions to be processed by book entry. Securities can be held in a physical (but immobilised) or dematerialised form (i.e. so that they exist only as electronic records). In addition to the safekeeping and administration of securities, a CSD may incorporate clearing and settlement functions. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | Depository: an agent with the primary role of recording securities either physically or electronically and keeping records of the ownership of these securities. |
| Definitsiooni allikas | | | | Gen Doc 02/05 |
| sünonüümid | | | | |
 |
| termin
| | derivatiiv | | derivative |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The basic classes of derivatives are futures, options, swaps and forward rate agreements. For example, the holder of a call (put) option has the right, but not the obligation, to buy (sell) a financial instrument (e.g. a bond or share) at a given price at a specified time in the future. Many other derivatives contracts have been developed by combining the basic categories. Derivatives markets assist the functioning of the financial markets, because they improve the pricing and allocation of financial risks. |
| konteksti allikas | | | | MonPol 2004 |
| definitsioon | | | | Derivative: a financial contract, the value of which depends on the value of one or more underlying reference assets, rates or indices. The basic classes of derivatives are futures contracts, options, swaps and forward rate agreements. |
| Definitsiooni allikas | | | | http://www.ecb.int/home/glossary/html/glossd.en.html |
| sünonüümid | | tuletisinstrument | | |
 |
| termin
| | destabiliseeriv mõju | | destabilising effect |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Samas võib võlataseme kiire kasv põhjustada jooksevkonto puudujäägi suurenemist, tarbimis- ning investeerimisbuume, börsi- ning kinnisvaraturu mulle jms ning seeläbi suurendada majanduse üldist ebakindlust. Selline areng muudab riigi majanduse tundlikumaks võimalike välisokkide suhtes ning suurendab nende destabiliseerivat mõju. | | |
| konteksti allikas | | FSÜ 05/04 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | diskonteeritav väärtpaber | | discount security |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | Discount security: an asset which does not pay coupon interest, and the return on which is achieved by capital appreciation because the asset is issued or bought at a discount. |
| Definitsiooni allikas | | | | http://www.ecb.int/home/glossary/html/glossd.en.html |
| sünonüümid | | | | |
 |
| termin
| | diskonto | | discount |
| märkused | | Nimiväärtusest madalam hind | | |
| lühend | | | | |
| kasutuskontekst | | | | For the purpose of this document, zero coupon bonds include securities issued at a discount and securities which deliver a single coupon at maturity. |
| konteksti allikas | | | | GenDoc |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | diskonto | | discount |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Premiums or discounts arising on purchased securities are calculated and presented as part of interest income and are amortised over the remaining life of the assets. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | Discount: the difference between the par value of a security and its price when such price is lower than par. |
| Definitsiooni allikas | | | | http://www.ecb.int/home/glossary/html/glossd.en.html |
| sünonüümid | | | | |
 |
| termin
| | dividend | | dividend |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Stock prices should reflect the discounted present value of future dividends. |
| konteksti allikas | | | | ECB AR 2001 |
| definitsioon | | | | Dividends: distributions of profits to holders of equity investments in proportion to their holdings of a particular class of capital. |
| Definitsiooni allikas | | | | www.easb.ee |
| sünonüümid | | | | |
 |
termin
| | dividenditulu | | dividend income |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | "Pangad teenisid libiseva aasta arvestuses kasumit 2,32 mld krooni, mis on koguni 75% võrra parem kui mullune tulemus (1,32 mld krooni | | |
| konteksti allikas | | vt joonis 3.8). Rekordiliselt tugeva kasumi taga on II kvartalis teenitud dividenditulu tütarettevõtete eelmise aasta kasumilt." | | |
| definitsioon | | FSÜ 11/04 | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
termin
| | dividenditulu | | dividend income |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | "Pangad teenisid libiseva aasta arvestuses kasumit 2,32 mld krooni, mis on koguni 75% võrra parem kui mullune tulemus (1,32 mld krooni | | |
| konteksti allikas | | vt joonis 3.8). Rekordiliselt tugeva kasumi taga on II kvartalis teenitud dividenditulu tütarettevõtete eelmise aasta kasumilt." | | |
| definitsioon | | FSÜ 11/04 | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | Dow Jonesi EURO STOXX indeks | | Dow Jones EURO STOXX index |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In the euro area stock prices followed the global upward trend in equity prices and have outperformed US broad indices over the past three months. Between end-May and 31 August, the Dow Jones EURO STOXX index increased by 7%. |
| konteksti allikas | | | | ECB MB 09/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | dünaamika | | dynamics |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | 2003. a esimese pooles alguse saanud hoiuste kasvutempo alanemistrend pöördus 2004. a teises pooles septembri lõpuks kiirenes kasvutempo 21%ni. Kui osaliselt peegeldab selle kasvunäitaja dünaamika eelmise perioodi baastaseme erisusi, siis pikemas vaates kajastuvad hoiuste kasvus ka ettevõtete paremad majandustulemused. 2004. a üheksa kuu jooksul kasvasid kodumaiste ettevõtete hoiused 1,4 mld krooni võrra, mis oli suurim kasv viimase kolme aasta vastavate perioodide võrdluses. | | |
| konteksti allikas | | FSÜ 11/04 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | dünaamilis-stohhastiline üldtasakaalumudel | | dynamic stochastic general equilibrium model |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In contrast to earlier models, the new generation of macro econometric models, known as dynamic stochastic general equilibrium models, are based to a much larger extent on microeconomic foundations. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |