|
|
| |
| |
|
 |
| termin
| | nullpõhine eelarvestamine | | zero-based budgeting |
| märkused | | | | |
| lühend | | | | ZBB |
| kasutuskontekst | | | | As a complement to the existing internal and external control mechanisms that permanently monitor the ECB's fulfilment of this commitment, the ECB decided to review its effectiveness and efficiency by conducting a zero-based budgeting assessment (ZBB) in which its staff and management were actively involved. The ZBB was a 'green field' review of the effectiveness and efficiency of the activities of all ECB business areas, conducted through a survey of the activities and output of all ECB staff and management. |
| konteksti allikas | | | | ECB AR 2005 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | nullkupongiga võlakiri | | zero coupon bond |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The residual difference between total long-term debt securities and fixed and variable rate long-term debt securities consists of zero coupon bonds and revaluation effects. |
| konteksti allikas | | | | ECB MB 06/05 |
| definitsioon | | | | Zero coupon bond: a security paying only one cash flow during its life. For the purpose of this document, zero coupon bonds include securities issued at a discount and securities which deliver a single coupon at maturity. A strip is a special type of zero coupon bond. |
| Definitsiooni allikas | | | | Gen Doc 02/05 |
| sünonüümid | | | | |
 |
| termin
| | nullkupongiga võlakiri | | zero coupon bond |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The residual difference between total long-term debt securities and fixed and variable rate long-term debt securities consists of zero coupon bonds and revaluation effects. |
| konteksti allikas | | | | ECB MB 06/05 |
| definitsioon | | | | Zero coupon bond: a security paying only one cash flow during its life. For the purpose of this document, zero coupon bonds include securities issued at a discount and securities which deliver a single coupon at maturity. A strip is a special type of zero coupon bond. |
| Definitsiooni allikas | | | | Gen Doc 02/05 |
| sünonüümid | | | | |
 |
| termin
| | nulltootlus | | zero rate of return |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The Governing Council may decide the denomination and remuneration of the resultant claims of NCBs on the ECB. Pursuant to Article 30.3 of the Statute of the ESCB, the Governing Council decided that these claims should be denominated in euro using the valuations at the time of the transfer, and should be remunerated on a daily basis at the latest main refinancing rate of the Eurosystem (the two-week euro repo rate), adjusted to take account of the zero rate of return on the gold component. |
| konteksti allikas | | | | ECB PR 29/03/01 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | nulltulumäär | | |
 |
| termin
| | nulltootlus | | zero rate of return |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The Governing Council may decide the denomination and remuneration of the resultant claims of NCBs on the ECB. Pursuant to Article 30.3 of the Statute of the ESCB, the Governing Council decided that these claims should be denominated in euro using the valuations at the time of the transfer, and should be remunerated on a daily basis at the latest main refinancing rate of the Eurosystem (the two-week euro repo rate), adjusted to take account of the zero rate of return on the gold component. |
| konteksti allikas | | | | ECB PR 29/03/01 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | nulltulusus | | |
|
|