|
|
| |
| |
|
 |
| termin
| | kalendriefektid | | calendar effects |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Overall, the recovery in domestic demand offers some positive signs for the short-term outlook, while real GDP growth in the fourth quarter may have been temporarily affected by a significant downward impact of estimated calendar effects. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | Väärtpaberite hindade suhteliselt kiirem tõus kuu viimastel ja seejärel ka veel uue kuu kolmel esimesel päeval (kuuvahetuse efekt), hindade keskmisest kiirem tõus reedeti ja keskmisest kiirem langus esmaspäeviti (nädalalõpu efekt), keskmisest kiirem tõus pühade eel (pühadeefekt) jms. | | |
| Definitsiooni allikas | | Mereste 2003: 315 | | |
| sünonüümid | | kalendrilised mõjud | | |
 |
| termin
| | tootmisvõimsus | | capacity |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Keskeltläbi kasvab eksport prognoosiperioodi jooksul pisut vähem kui 10% aastas. Seda toetab eel kõige avatum majandusruum ning tootmisvõimsuse parem kasutamine. | | |
| konteksti allikas | | RPÜ 03/05 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapital | | capital |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The capital of the ECB, which shall become operational upon its establishment, shall be ECU 5,000 million. |
| konteksti allikas | | | | EKPSi põhikiri |
| definitsioon | | | | Capital: under a financial concept of capital, such as invested money or invested purchasing power, the net assets or equity of the enterprise. The financial concept of capital is adopted by most enterprises.Under a physical concept of capital, such as operating operating capability, the productive capacity of the enterprise based on, for example, units of output per day. |
| Definitsiooni allikas | | | | www.easb.ee |
| sünonüümid | | | | |
 |
| termin
| | kapital | | capital |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The capital of the ECB, which shall become operational upon its establishment, shall be ECU 5,000 million. |
| konteksti allikas | | | | EKPSi põhikiri |
| definitsioon | | | | Capital: under a financial concept of capital, such as invested money or invested purchasing power, the net assets or equity of the enterprise. The financial concept of capital is adopted by most enterprises.Under a physical concept of capital, such as operating operating capability, the productive capacity of the enterprise based on, for example, units of output per day. |
| Definitsiooni allikas | | | | www.easb.ee |
| sünonüümid | | | | |
 |
| termin
| | kapitalikonto | | capital account |
| märkused | | Kapitalikontost räägitakse AINULT maksebilansi kontekstis. | | |
| lühend | | | | |
| kasutuskontekst | | | | Deficits on the combined current and capital account and domestic credit growth have been high and increasing in a number of countries, reflecting strong domestic demand fuelled by high wage increases and low interest rates. |
| konteksti allikas | | | | ECB Convergence Report 2004 |
| definitsioon | | | | Capital account (in a b.o.p. context): A b.o.p. account that covers all capital transfers and acquisitions/disposals of non-produced, non-financial assets between residents and non-residents |
| Definitsiooni allikas | | | | ECB Glossary (http://www.ecb.int/home/glossary/html/index.en.html) |
| sünonüümid | | | | |
 |
| termin
| | kapitalikonto | | capital account |
| märkused | | Kapitalikontost räägitakse AINULT maksebilansi kontekstis. | | |
| lühend | | | | |
| kasutuskontekst | | | | Deficits on the combined current and capital account and domestic credit growth have been high and increasing in a number of countries, reflecting strong domestic demand fuelled by high wage increases and low interest rates. |
| konteksti allikas | | | | ECB Convergence Report 2004 |
| definitsioon | | | | Capital account (in a b.o.p. context): A b.o.p. account that covers all capital transfers and acquisitions/disposals of non-produced, non-financial assets between residents and non-residents |
| Definitsiooni allikas | | | | ECB Glossary (http://www.ecb.int/home/glossary/html/index.en.html) |
| sünonüümid | | | | |
 |
| termin
| | kapitali adekvaatsuse direktiiv | | Capital Adequacy Directive |
| märkused | | | | |
| lühend | | | | CAD |
| kasutuskontekst | | | | At the European level, the new EU capital adequacy framework, which will be based on Basel II, will be introduced into EU legislation by amending the Codified Banking Directive and the Capital Adequacy Directive. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitali adekvaatsuse raamistik | | capital adequacy framework |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In the field of banking supervision, the reform of the capital adequacy framework remained a major issue in 2004. In June the central bank governors and the heads of the banking supervisory authorities of the G10 countries endorsed the new framework, known as the New Basel Capital Framework, or Basel II. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitali adekvaatsuse määr | | capital adequacy ratio |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Against this background, the People's Bank of China raised the reserve requirement ratio for commercial banks by another 50 basis points to 7.5% (8% to some smaller banks with a low capital adequacy ratio) at the end of April. |
| konteksti allikas | | | | ECB MB 06/04 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalipuhver | | capital buffer |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Kapitaliseerituse hindamiseks vaadeldakse pankade tegeliku kapitali adekvaatsuse näitaja ning miinimumtaseme (10%) vahet ehk nn vabatahtlikku kapitalipuhvrit. | | |
| konteksti allikas | | FSÜ 11/04 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalimahutuste kasv töötaja kohta | | capital deepening |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Within per hour worked can be decomposed into two components: capital deepening, i.e. growth in the ratio of capital services to total hours worked, and TFP growth. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalimahutuste kasv | | capital deepening |
| märkused | | Kapitalimahutuste kasv töötaja kohta | | |
| lühend | | | | |
| kasutuskontekst | | | | Within per hour worked can be decomposed into two components: capital deepening, i.e. growth in the ratio of capital services to total hours worked, and TFP growth. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalikulutused | | capital expenditure |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Capital expenditures in the United States include purchases of consumer durable goods. |
| konteksti allikas | | | | ECB MB 06/04 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalivoog | | capital flow |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Capital flows to emerging market economies, which the ECB continuously monitors on account of their relevance for international financial stability, remained robust in 2004, as did the economic performance of these countries in general. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalivoog | | capital flow |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Capital flows to emerging market economies, which the ECB continuously monitors on account of their relevance for international financial stability, remained robust in 2004, as did the economic performance of these countries in general. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalitulu | | capital gain |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Apart from dividends, stock returns also comprise capital gains or losses stemming from stock price changes. |
| konteksti allikas | | | | ECB MB 02/02 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalitulu | | capital gain |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Apart from dividends, stock returns also comprise capital gains or losses stemming from stock price changes. |
| konteksti allikas | | | | ECB MB 02/02 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | capital income |
 |
| termin
| | kapitalikaubad | | capital goods |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Concerning businesses, monthly industrial production growth was flat in January with a corresponding almost unchanged capacity utilisation rate, reflecting, to a large extent, weakness in utilities, a component which is weather sensitive. At the same time, orders for non-defence capital goods excluding aircraft increased further in January. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitali sissevoolu struktuur | | capital inflow structure |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Rahapakkumine põhines endiselt väliskapitali sissevoolul. 2004. aastale oli iseloomulik, et välismaiste otseinvesteeringute kõrval moodustasid olulise osa emapankadest saadud hoiused ja võlakirjade emiteerimise teel hangitud vahendid. Selline kapitali sissevoolu struktuur tähendas ka välisvõla koormuse kasvu. | | |
| konteksti allikas | | RPÜ 03/05 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalimahukas | | capital-intensive |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Eelkõige kapitalimahukamatele sektoritele orienteeritud majanduskasv olulist hõive kasvu prognoosida ei luba. | | |
| konteksti allikas | | RPÜ 03/05 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalimahukas | | capital-intensive |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Eelkõige kapitalimahukamatele sektoritele orienteeritud majanduskasv olulist hõive kasvu prognoosida ei luba. | | |
| konteksti allikas | | RPÜ 03/05 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | ehitamise ja remontimise kapitaliseeritud kulud | | capitalised building and refurbishment expenditure |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitaliseeritud kulud | | capitalised expenditure |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The depreciation period for capitalised building and refurbishment expenditure relating to the ECB's existing premises has been reduced in order to ensure that these assets are completely written off before the ECB moves to its final premises. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | capitalised cost |
 |
| termin
| | kapitali märkimise alus | | capital key |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Under Article 29.3 of the ESCB Statute, the capital key for the NCBs' subscriptions to the ECB's capital must be adjusted every five years. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | key for subscription of the ECB's capital, key for subscription to the capital of the ECB, key for subscription to the ECB's capital |
 |
| termin
| | kapitali märkimise alus | | capital key |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Under Article 29.3 of the ESCB Statute, the capital key for the NCBs' subscriptions to the ECB's capital must be adjusted every five years. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | key for subscription of the ECB's capital, key for subscription to the capital of the ECB, key for subscription to the ECB's capital |
 |
| termin
| | kapitalikulu | | capital loss |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Most euro area Member States tax capital gains in some form while also permitting the deduction of capital losses. |
| konteksti allikas | | | | ECB MB 09/02 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalikulu | | capital loss |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Most euro area Member States tax capital gains in some form while also permitting the deduction of capital losses. |
| konteksti allikas | | | | ECB MB 09/02 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitaliturg | | capital market |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Bank lending rates tend to be driven by developments in money and capital markets, after some adjustment delays. Changes in bank lending rates, in turn, are an important aspect of the monetary policy transmission process because they affect financing conditions and, hence, spending decisions with respect to housing and non-housing investment as well as consumption, which will eventually spill-over to prices and output. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitalivarustatus | | capital service |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Within this framework, labour productivity growth per hour worked can be decomposed into two components: capital deepening, i.e. growth in the ratio of capital services to total hours worked, and TFP growth. Capital services can be further broken down into information and communication technology (ICT) capital services and non-ICT capital services. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitaliosa | | capital share |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | If the key referred to in Article 29 is adjusted, the national central banks shall transfer among themselves capital shares to the extent necessary to ensure that the distribution of capital shares corresponds to the adjusted key. |
| konteksti allikas | | | | EKPSi põhikiri |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitaliosa | | capital share |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | If the key referred to in Article 29 is adjusted, the national central banks shall transfer among themselves capital shares to the extent necessary to ensure that the distribution of capital shares corresponds to the adjusted key. |
| konteksti allikas | | | | EKPSi põhikiri |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitali struktuur | | capital structure |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In this respect, it is important to mention that, under the rather strict assumptions of the Modigliani and Miller (1958) theorem, the actual value of the firm would, in equilibrium, be independent of its capital structure. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitali märkimine | | capital subscription |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The Bank of Greece transferred to the ECB an amount of Þ97,679,000 representing the remaining 95% of its capital subscription to add to the 5% already paid-up. |
| konteksti allikas | | | | ECB AR 2001 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kapitaliülekanne | | capital transfer |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Kapitaliülekannete saldo oli 1,1 miljardi krooni ulatuses positiivne. Eestisse tehtud kapitaliülekanded koosnesid põhiliselt Euroopa Liidu toetustest valitsemissektorile mitmesuguste infrastruktuuriobjektide ehitamiseks. | | |
| konteksti allikas | | MB 2004 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | e-rahakoti funktsiooniga kaart | | card with an e-money function |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | Card with an e-money function: A reloadable multi-purpose prepaid card which can be used at the sites of several service providers for a wide range of purposes and which has the potential to be used on a national or an international scale, but may sometimes be restricted to a certain area. |
| Definitsiooni allikas | | | | ECB BB 08/05 |
| sünonüümid | | | | |
 |
| termin
| | sõiduautode liising | | car leasing |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Tarbimislaenud moodustavad alla 17% majapidamiste võlast (koos õppelaenudega 25%), kusjuures tarbimislaenudest omakorda 40% moodustab sõiduautode liising. Just vähenevat nõudlust sõiduautode liisimise järele võib pidada peamiseks teguriks, mis on aidanud aeglustada tarbimislaenude kasvutempot. | | |
| konteksti allikas | | FSÜ 11/04 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | edasi kandma | | carry forward |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Release of retained profit carried forward from 1998: [...]. |
| konteksti allikas | | | | ECB PR 29/03/01 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | siirdemõju | | carry-over effect |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Beyond its impact on average growth in 2004, the slower pace of economic activity during the second half of last year also implies a limited positive carry-over effect on average annual real GDP growth in 2005 (see Box 8 entitled 'The carry-over effect on annual average real GDP growth in 2005'). |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | ülekandemõju,; ülekandeefekt,; siirdeefekt | | |
 |
| termin
| | kassapõhine arvestus | | cash/settlement approach |
| märkused | | Kassapõhine arvestus raamatupidamises | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | Cash/settlement approach: an accounting approach under which accounting events are recorded at the settlement date. |
| Definitsiooni allikas | | | | http://www.ecb.int/home/glossary/html/glossc.en.html |
| sünonüümid | | | | |
 |
| termin
| | kassapõhine arvestus | | cash/settlement approach |
| märkused | | Kassapõhine arvestus raamatupidamises | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | Cash/settlement approach: an accounting approach under which accounting events are recorded at the settlement date. |
| Definitsiooni allikas | | | | http://www.ecb.int/home/glossary/html/glossc.en.html |
| sünonüümid | | | | |
 |
| termin
| | sularahatsükkel | | cash cycle |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In December 2004 the Governing Council agreed on common principles and objectives in respect of the Eurosystem's role and responsibilities in the cash cycle. The definition of its role and responsibilities will contribute to the establishment of the Single Euro Payments Area. It also provides a reliable framework for the Eurosystem's partners in the cash cycle (i.e. the banking industry and cash-in-transit companies). |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | sularahatsükkel | | cash cycle |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Puidu ja puidutoodete ning mööbli grupis domineeris traditsiooniliselt töötlemata ja vähetöödeldud puit (Suurbritanniasse, Rootsi, Soome) ning puidust mööbel ja kokkupandavad ehitised (Saksamaale, Soome, Norrasse). | | In December 2004 the Governing Council agreed on common principles and objectives in respect of the Eurosystem's role and responsibilities in the cash cycle. The definition of its role and responsibilities will contribute to the establishment of the Single Euro Payments Area. It also provides a reliable framework for the Eurosystem's partners in the cash cycle (i.e. the banking industry and cash-in-transit companies). |
| konteksti allikas | | MB 2004 | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | kassavoog | | cash flow |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In the case of true-sale securitisation, the FVC finances the purchase of securitised loans by issuing asset-backed securities, the interest payments and repayment of which are financed by the cash flows generated by the securitised loans. |
| konteksti allikas | | | | ECB MB 09/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | rahavoogude aruanne | | cash flow statement |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Taking account of the ECB's role as a central bank, the Executive Board of the ECB considers that the publication of a cash flow statement would not provide the readers of the financial statements with any additional relevant information. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | rahavoogude aruanne | | cash flow statement |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | |