|
|
| |
| |
|
 |
| termin
| | haldusteenused | | back-office activities |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In 2004 the outsourcing of activities continued to gain in importance. Two types of outsourcing are taking place: outsourcing to external suppliers and intra-group outsourcing. Typically, support and back-office activities are outsourced externally, while core activities remain within the bank. In larger group structures, some core activities are carried out by specialised affiliates and their products are distributed by other group entities. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | haldusteenus | | back-office activity |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In 2004 the outsourcing of activities continued to gain in importance. Two types of outsourcing are taking place: outsourcing to external suppliers and intra-group outsourcing. Typically, support and back-office activities are outsourced externally, while core activities remain within the bank. In larger group structures, some core activities are carried out by specialised affiliates and their products are distributed by other group entities. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | tööjõuturg | | |
 |
| termin
| | tagasivaatav näitaja | | backward-looking indicator |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The common framework is based, first, on the Treaty provisions and their application by the ECB with regard to developments in prices, fiscal deficits and debt ratios, exchange rates and long term interest rates, together with other factors. Second, it is based on a range of additional backward and forward looking economic indicators which are considered to be useful for examining the sustainability of convergence in greater detail. |
| konteksti allikas | | | | Convergence Report 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | minevikku suunatud näitaja | | |
 |
| termin
| | tasakaalustatud fond | | balanced fund |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The net quarterly flows in the second quarter of 2005 indicate that the net flow into bond and equity funds declined from the high levels observed in the previous quarter, while the net inflow into balanced funds continued to strengthen somewhat. |
| konteksti allikas | | | | ECB MB 12/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | ECB AR 2004 | | balance of payments |
| märkused | | | | |
| lühend | | maksebilanss | | b.o.p. |
| kasutuskontekst | | Jooksevülekannete sissevool ulatus 5,4 miljardi kroonini, millest valitsemissektori kaudu Eesti majandusse laekunud summad moodustasid 65% ehk 3,5 miljardit krooni ja koosnesid põhiliselt Euroopa Liidu struktuurifondide eraldistest ning pensioni- ja muude maksete laekumisest. Eraülekandeid tehti samuti valdavalt Euroopa Liidu riikidest (Saksamaa, Soome, Rootsi), järgnesid USA ja Ukraina. Jooksevülekannete väljavoolust 52% hõlmasid valitsusülekanded (maksed ELi eelarvesse ning käibemaksu tagastamine ELi riikidesse). | | Since June 2004 the ECB has also published the monetary presentation of the euro area balance of payments on a monthly basis. |
| konteksti allikas | | MB 2004 | | ECB AR 2004 |
| definitsioon | | | | "Balance of payments (b.o.p.): a statistical statement that summarises, for a specific time period, the economic transactions of an economy with the rest of the world. The transactions considered are those involving goods, services and income |
| Definitsiooni allikas | | | | those involving financial claims on, and liabilities to, the rest of the world |
| sünonüümid | | | | and those (such as debt forgiveness) that are classified as transfers." |
 |
| termin
| | bilanss | | balance sheet |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The balance sheet is aggregated and thus includes among the liabilities holdings by investment funds of shares/units issued by other investment funds. |
| konteksti allikas | | | | ECB MB 05/03 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | bilanss | | balance sheet |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The balance sheet is aggregated and thus includes among the liabilities holdings by investment funds of shares/units issued by other investment funds. |
| konteksti allikas | | | | ECB MB 05/03 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | bilansipäev | | balance sheet date |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Assets and liabilities denominated in foreign currency are converted into euro at the exchange rate prevailing on the balance sheet date. |
| konteksti allikas | | | | ECB AR 2003 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | bilansipäev | | balance sheet date |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Assets and liabilities denominated in foreign currency are converted into euro at the exchange rate prevailing on the balance sheet date. |
| konteksti allikas | | | | ECB AR 2003 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | bilansi alamkirje | | balance sheet sub-item |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Equivalents to the latter two balance sheet sub-items are shown on the assets side, namely the sub-item of the same name, fine-tuning reverse operations (see asset item 5.3 above), and the sub-item credits related to margin calls (see asset item 5.6 above). |
| konteksti allikas | | | | ECB PR 01/01/99 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | bilansi hindamine | | balance sheet valuation |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The criteria for balance sheet valuation and income recognition shall be applied consistently in terms of commonality and continuity of approach to ensure comparability of data in the financial statements. |
| konteksti allikas | | | | GUI ECB/2002/11 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | tasakaalustav raamatupidamiskirjend | | balancing accounting entry |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Net liability related to the application of the banknote allocation key i.e. including the ECB's banknote issue related intra-Eurosystem balances, the compensatory amount and its balancing accounting entry as defined by Decision ECB/2001/16 on the allocation of monetary income of the NCBs of participating Member States from the financial year 2002. |
| konteksti allikas | | | | GUI ECB/2002/10 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | tasakaalustav kirje | | balancing item |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | "Taking the current account holdings as a balancing item, an increase in any item on the asset side of the balance sheet is ""liquidity providing"", meaning that, ceteris paribus, it adds to the liquidity which is available to the banking system." |
| konteksti allikas | | | | ECB MB 05/02 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | tasakaalustav kirje | | balancing item |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | "Taking the current account holdings as a balancing item, an increase in any item on the asset side of the balance sheet is ""liquidity providing"", meaning that, ceteris paribus, it adds to the liquidity which is available to the banking system." |
| konteksti allikas | | | | ECB MB 05/02 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | Balti nimekiri | | Baltic list |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Balti turgude lõimumiseks laiendati alates 1. juulist 2004. a Balti nimekirja kõigile Eesti, Läti ja Leedu börside põhinimekirjade aktsiatele ja arvutatakse ühist indeksit BALTIX. Seisuga 30.06.2004 oli Balti nimekirja turuväärtus 5,09 miljardit eurot (79,64 mld krooni). Lisaks ühisele kauplemissüsteemile, millele Leedu läheb üle hiljem, on ühtlustatud kauplemisreeglistik Eesti, Läti ja Leedu vahel. | | |
| konteksti allikas | | FSÜ 11/04 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pangaklient | | bank customer |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Mobiilimaksed on 2002. a sügisest Pankade Kaardikeskuse ja pankade koostöös pakutav makseviis, mille puhul maksejuhise algatamiseks kasutatakse mobiiltelefoni. Kui algul pakuti mobiilimakse võimalust ainult müügikohtades (st rahaülekannet kaupmehele), siis alates 2004. a märtsi keskpaigast on võimalik pangaklientidel teha ka omavahelisi tehinguid. | | |
| konteksti allikas | | FSÜ 05/04 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | Rahvusvaheline Arvelduspank | | Bank for International Settlements |
| märkused | | | | |
| lühend | | BIS | | BIS |
| kasutuskontekst | | | | The ECB holds 3,000 shares in the Bank for International Settlements (BIS) which are included at the acquisition cost of Þ38.5 million. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | BIC kood | | bank identifier code |
| märkused | | Üks pankade rahvusvahelisi tunnuskoode | | |
| lühend | | | | BIC |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | Bank identifier code (BIC): a universal means of identifying financial institutions in order to facilitate the automated processing of telecommunication messages in financial environments. |
| Definitsiooni allikas | | | | http://www.ecb.int/home/glossary/html/glossb.en.html |
| sünonüümid | | SWIFT kood | | |
 |
| termin
| | panganduskeskne majandus | | banking-centred economy |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Tüüpilisele panganduskesksele üleminekumajandusele omaselt on Eesti majapidamiste säästud ülekaalukalt hoiustes. Muude säästmisinstrumentide osakaal küünib kokku vaid 18%ni kõigist finantsvaradest (vt joonis 2.10). | | |
| konteksti allikas | | FSÜ 05/04 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | panganduskriis | | banking crisis |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Kogemused näitavad, et tegelikult ei eksisteeri sellist kriitilist võlataset, mille juures suureneks kriisiepisoodide hulk. Analüüsides erasektori võlataset (erasektorile antud laenude7 ning SKP suhe) Euroopa riikide panganduskriiside eel möödunud sajandi viimastel kümnenditel, nähtub, et ajalooliselt on panganduskriis aset leidnud väga erineva võlataseme korral (vt joonis 1.21). Seega ei saa võlataset iseenesest pidada finantsstabiilsust üheselt iseloomustavaks teguriks. | | |
| konteksti allikas | | FSÜ 05/04 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pangatoode | | banking product |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The comparison of interest rates across countries provides an important indication of integration in the retail banking market. As integration increases, interest rate differentials for similar banking products can be expected to decrease across countries. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pangatoode | | banking product |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The comparison of interest rates across countries provides an important indication of integration in the retail banking market. As integration increases, interest rate differentials for similar banking products can be expected to decrease across countries. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pangajärelevalve komitee | | Banking Supervision Commitee |
| märkused | | | | |
| lühend | | | | BSC |
| kasutuskontekst | | | | The ECB, in collaboration with the ESCB's Banking Supervision Committee (BSC), monitors risks to financial stability in order to assess the financial system's shock-absorbing capacity. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | panga intressimarginaal | | bank interest rate margin |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The slower decline in long-term MFI lending rates against comparable market rates generally reflects a sluggish pass-through. In this respect, the decline in long-term MFI interest rates continued the downward trend that started in June 2004 when government bond yields peaked. Overall, bank interest rate margins on long-term loans to non-financial corporations increased slightly, whereas margins on short-term loans remained broadly unchanged. |
| konteksti allikas | | | | ECB MB 09/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pankade laenutegevuse uuring | | bank lending survey |
| märkused | | Tegemist ei ole tavapärase statistika edasiandmisega. Uuringus osaleb u. 90 panka üle euroala. | | |
| lühend | | | | |
| kasutuskontekst | | | | The results of the latest Bank Lending Survey suggest that credit standards, although easing progressively, may still reflect banks' negative perceptions regarding the creditworthiness of consumers. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | Pankade laenutegevuse uuringud: alates 2003. aasta jaanuarist eurosüsteemi poolt kord kvartalis korraldatav uuring, mis käsitleb laenupoliitikat. Kvalitatiivse uuringu käigus esitatakse eelnevalt kindlaks määratud euroala pankadest koosnevale valimigrupile küsimusi ettevõtete ja kodumajapidamiste laenunõuete, laenutingimuste ja laenunõudluse arengu kohta. | | Bank lending survey: a quarterly survey on lending policies that has been conducted by the Eurosystem since January 2003. It addresses qualitative questions on developments in credit standards, terms and conditions of loans and loan demand for both enterprises and households to a predefined sample group of banks in the euro area. |
| Definitsiooni allikas | | EKP KB 03/05 | | ECB MB 03/05 |
| sünonüümid | | | | |
 |
| termin
| | pankade laenutegevuse uuring | | bank lending survey |
| märkused | | Tegemist ei ole tavapärase statistika edasiandmisega. Uuringus osaleb u. 90 panka üle euroala. | | |
| lühend | | | | |
| kasutuskontekst | | | | The results of the latest Bank Lending Survey suggest that credit standards, although easing progressively, may still reflect banks' negative perceptions regarding the creditworthiness of consumers. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | Pankade laenutegevuse uuringud: alates 2003. aasta jaanuarist eurosüsteemi poolt kord kvartalis korraldatav uuring, mis käsitleb laenupoliitikat. Kvalitatiivse uuringu käigus esitatakse eelnevalt kindlaks määratud euroala pankadest koosnevale valimigrupile küsimusi ettevõtete ja kodumajapidamiste laenunõuete, laenutingimuste ja laenunõudluse arengu kohta. | | Bank lending survey: a quarterly survey on lending policies that has been conducted by the Eurosystem since January 2003. It addresses qualitative questions on developments in credit standards, terms and conditions of loans and loan demand for both enterprises and households to a predefined sample group of banks in the euro area. |
| Definitsiooni allikas | | EKP KB 03/05 | | ECB MB 03/05 |
| sünonüümid | | | | |
 |
| termin
| | pangalaen | | bank loan |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The low cost of debt financing and the easing of banks' credit standards contributed to a significant pick-up in bank loans to non-financial corporations in the second quarter while equity financing remained low. |
| konteksti allikas | | | | ECB MB 09/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pangalaenuportfell | | bank loan portfolio |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Analüüsiks on kasutatud olemasoleva pangalaenuportfelli kaalutud keskmist intressi. | | |
| konteksti allikas | | RPÜ 03/05 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pangatähtede jaotamise alus | | banknote allocation key |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The total value of euro banknotes in circulation is allocated to the Eurosystem central banks on the last working day of each month in accordance with the banknote allocation key. The ECB has been allocated a share of 8% of the total value of euro banknotes in circulation, which is disclosed under the balance sheet liability item 'Banknotes in circulation'. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | Banknote allocation key means the percentages that result from taking into account the ECBs share in the total euro banknote issue and applying the subscribed capital key to the NCBs share in that total. |
| Definitsiooni allikas | | | | ECB AR 2004 |
| sünonüümid | | | | |
 |
| termin
| | rahakäitlustehnika tootja | | banknote equipment manufacturer |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Basic functional requirements for the new banknotes, including a shortlist of security features, are being established on the basis of market research and consultations with European consumer associations and the European Blind Union. The consultation process has also involved the European banking, security transport, retail and vending machine sectors, as well as the association of banknote equipment manufacturers. |
| konteksti allikas | | | | ECB AR 2005 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pangatähtede käitlemine | | banknote handling |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The principal objectives of this framework are to implement a common policy for banknote handling and processing by credit institutions and other professional cash-handlers as well as to provide them with assistance in fulfilling their obligations according to Article 6 of Council Regulation (EC) No 1338/2001 regarding the detection and withdrawal of counterfeit euro banknotes. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pangatähtede emissioon | | banknote issuance |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | pangatähtede käibelelaskmine | | |
 |
| termin
| | pangatähtede tootmine | | banknote production |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pangatähetootmisteenus | | banknote production service |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | pangatähed ja mündid krediidiasutuste kassades | | banknotes and coins held by credit institutions |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | Banknotes and coins held by credit institutions: Banknotes and coins in the vaults of credit institutions and thus not in circulation. |
| Definitsiooni allikas | | | | ECB BB 08/05 |
| sünonüümid | | | | |
 |
| termin
| | pangatähtede turvalisus | | banknote security |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | ringluses olevad pangatähed | | banknotes in circulation |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | This increase was mainly related to the continued growth in banknotes in circulation, which reached a historic high of Þ441.4 billion over the Easter holidays. |
| konteksti allikas | | | | ECB MB 06/04 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | pangatähed ringluses | | |
 |
| termin
| | ringluses olevad pangatähed | | banknotes in circulation |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | This increase was mainly related to the continued growth in banknotes in circulation, which reached a historic high of Þ441.4 billion over the Easter holidays. |
| konteksti allikas | | | | ECB MB 06/04 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | pangatähed ringluses | | |
 |
| termin
| | arvelduslaen | | bank overdraft |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | During the same period the rates on overnight deposits from non-financial corporations and on bank overdrafts to households both decreased by around 15 basis points, while the rate on short-term time deposits from households (i.e. with and agreed maturity of up to one year) declined by about 10 basis points. |
| konteksti allikas | | | | ECB MB 06/04 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | arvelduskrediit | | |
 |
| termin
| | kontoväljavõte | | bank statement |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | Mobiilimakse tehingu algatab klient kõnega oma mobiiltelefonilt kaardikeskuse hallata oleva maksesüsteemi teenusenumbrile. Parameetritena edastatakse kaupmehe kood või raha saaja telefoninumber ning tehingu summa. Kaupmees saab tehingu toimumisest teada lühisõnumiga oma mobiiltelefonile. Eraisikust raha saaja puhul kajastatakse laekumist kontoväljavõttel. Maksja vaba raha olemasolu kontrollitakse päringuga klienti teenindavasse panka, nagu kaardimaksete puhulgi. Maksete teostamiseks peab osapooltel nii raha maksjal kui ka saajal olema pangas sõlmitud vastav leping. | | |
| konteksti allikas | | FSÜ 05/04 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | baasefekt | | base effect |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The annual growth rate of energy prices was dampened by both a base effect and the drop in oil prices at the beginning of January. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | baasefekt | | base effect |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The annual growth rate of energy prices was dampened by both a base effect and the drop in oil prices at the beginning of January. |
| konteksti allikas | | | | ECB MB 03/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | Baseli pangajärelevalve komitee | | Basel Committee on Banking Supervision |
| märkused | | | | |
| lühend | | | | BCBS |
| kasutuskontekst | | | | In the field of banking supervision, the reform of the capital adequacy framework remained a major issue in 2004. In June the central bank governors and the heads of the banking supervisory authorities of the G10 countries endorsed the new framework, known as the New Basel Capital Framework, or Basel II. This was a major achievement as it brings close to completion the five-year-long effort by the Basel Committee on Banking Supervision (BCBS) and its member authorities in this area. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | Baseli pangajärelevalve komitee | | Basel Committee on Banking Supervision |
| märkused | | | | |
| lühend | | | | BCBS |
| kasutuskontekst | | | | In the field of banking supervision, the reform of the capital adequacy framework remain |