Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators
 
     

TALIBOR and TALIBID

  Talibor/Talibid daily fixings are published on Eesti Pank web site once a week (every Monday) for the whole last week.
 Current daily Talibor/Talibid quotations are available on Reuters page ESTI04.
 
   TALIBID    TALIBOR
   overnight  1 week  1 month  2 months  3 months  6 months  9 months  12 months    overnight  1 week  1 month  2 months  3 months  6 months  9 months  12 months
 08/01/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.83  6.05  6.35  6.67  6.75  6.82
 08/04/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.83  6.05  6.35  6.67  6.75  6.82
 08/05/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.83  6.05  6.35  6.67  6.75  6.82
 08/06/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.83  6.05  6.35  6.67  6.75  6.82
 08/07/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/08/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/11/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/12/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/13/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/14/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/15/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/18/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/19/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/21/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/22/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/25/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/26/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/27/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/28/08  4.52    5.32  5.50  5.65  5.73  5.72  5.78    5.10    5.90  6.07  6.35  6.67  6.75  6.82
 08/29/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/01/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/02/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/03/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/04/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/05/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82

Notes: (36)