|
|
|
Balance sheet of Eesti Pank as of 31 December 1996 (EEK)
| 1996 | 1995 |
| ASSETS |
| Foreign assets | 8,784,445,794.53 | 7,479,999,389.97 |
| 1. Gold | 37,724,485.40 | 36,568,966.11 |
| 2. Convertible foreign currency assets | 7,913,562,462.75 | 6,646,164,698.38 |
| 3. Special Drawing Rights (SDR's) | 2,120,450.46 | 3,403,707.51 |
| 4. Participation in IMF | 830,414,670.00 | 792,106,575.00 |
| 5. Other foreign currency assets | 623,725.92 | 1,755,442.97 |
| Domestic assets | 236,557,512.97 | 283,920,565.55 |
| 6. Loans | 69,888,529.16 | 91,382,044.20 |
| a) government | 3,253,368.23 | 2,989,205.79 |
| b) financial institutions | 48,076,668.02 | 73,097,247.44 |
| c) other | 18,558,492.91 | 15,295,590.97 |
| 7. Bonds |
| 17,019,791.97 |
| 8. Shares | 70,348,081.74 | 103,843,779.74 |
| 9. Other assets | 4,807,661.07 | 5,729,247.64 |
| 10. Fixed assets | 91,513,241.00 | 65,945,702.00 |
| Total assets | 9,021,003,307.50 | 7,763,919,955.52 |
| LIABILITIES |
| Foreign liabilities | 1,433,933,451.69 | 1,543,466,414.75 |
| 11. Foreign debts | 40,336,565.59 | 83,147,561.50 |
| 12. IMF kroon accounts | 1,389,681,984.78 | 1,456,937,482.56 |
| 13. Accounts of non-residents | 3,914,901.32 | 3,381,370.69 |
| Domestic liabilities | 6,261,190,020.91 | 5,140,066,262.42 |
| 14. Notes and coins in circulation | 4,986,775,849.45 | 4,337,135,398.40 |
| 15. Accounts of banks and other current liabilities | 1,203,533,433.07 | 750,612,803.16 |
| a) accounts of banks | 1,201,895,690.39 | 719,752,298.37 |
| b) other | 1,637,742.68 | 30,860,504.79 |
| 16. Securities (certificates of deposit issued) | 2,000,000.00 | 33,900,000.00 |
| 17. Convertible foreign currency deposits | 316,975.04 | 3,228,671.83 |
| 18. Other foreign currency deposits | 623,725.92 | 1,755,442.97 |
| 19. Provisions for guarantees | 54,677,000.00 |
|
| 20. Other liabilities | 13,263,037.43 | 13,433,946.06 |
| Capital and reserves | 1,325,879,834.90 | 1,080,387,278.35 |
| 21. Capital and reserves | 1,139,245,755.19 | 996,748,736.18 |
| 22. Profit for the year | 186,634,079.71 | 83,638,542.17 |
| Total liabilities, capital and reserves | 9,021,003,307.50 | 7,763,919,955.52 |
| 23. Off-balance sheet items |
|
|
|
|