Eesti Pank / Bank of Estonia

Frontpage » Publications » Publication series » Annual Report » 1995
Tühik

Table 3. Economic indicators of some Central and Eastern European countries

  Poland Slovakia Czech Republic Hungary Latvia Lithuania Russia
1994 1995 1994 1995 1994 1995 1994 1995 1994 1995 1994 1995 1994 1995
Percentage change over previous year (in constant prices)                            
Gross domestic product 5.1 7.0 4.8 7.4 2.6 4.8 2.9 1.5 0.6 1.6 1.0 2.51) -14.0 -4.0
Industrial production 12.1 9.4 6.4 8.4 2.0 9.2 9.2 4.8 -9.5 -6.3 -20.7 0.8 -20.9 -3.0
Central government budget deficit (-)/
surplus (+) (% of GDP)
-2.7 -2.6 -5.3 -1.6 1.0 0.6 -7.4 -2.4 -2.0 -3.8 -1.8 -2.11) -10.5 -2.9
Consumer prices (%)                            
Compared to the end of previous year 29.4 21.6 12.1 7.2 10.1 7.9 21.2 28.3 26.3 23.1 44.6 35.7 215.0 131.4
Annual average 32.2 27.8 13.4 9.9 10.0 9.1 18.8 28.2 35.9 25.0 72.2 39.6 307.4 197.7
Unemployment rate (percentage of unemployed in the total number of employed and unemployed, %) 16.0 14.9 14.8 13.1 3.2 2.9 10.9 10.4 6.5 6.6 1.7 3.3 7.1 8.2
Real effective excange rate(percentage change over previous year, vis-a-vis 21 industrial countries,trade weighted)2) 0.4 6.4 3.9 4.8 6.8 4.6 -0.7 -4.7 20.4 14.7 24.4 21.1 76.6 28.7
Foreign trade (USD mn)                            
Export 16,950 22,878 6,691 8,544 14,255 17,054 10,588 12,861 991 1,304 2,016 2,698 65,500 77,300
Import 17,786 24,705 6,611 8,494 14,970 20,885 14,449 15,466 1,244 1,817 2,340 3,010 38,600 46,400
Balance -836 -1,827 80 50 -715 -3,831 -3,861 -2,605 -253 -513 -324 -312 26,900 30,900
Current account (USD mn) -944 -2,299 712 680 -50 1,892 -3,911 -2,480 112 35 -90 823) 11,364 10,0403)
Current account deficit (-) / surplus (+) (% of GDP) -1.0 -1.9 5.2 3.9 -0.1 -4.0 -9.1 -5.5 3.2 0.8 -2.1 2.03) 3.7 3.63)
Net foreign direct investments (USD mn) 542 1,134 169 1403) 840 1,9653) 1,097 8293) 155 1623) 31 313) 256 6903)
Foreign exchange reserves (USD mn) 6,029 14,961 1,745 3,418 6,145 13,843 6,727 11,968 545 504 510 744 6,500 17,300
Ratio of foreign exchange reserves to the average monthly imports 4.1 7.3 3.2 4.8 4.9 8.0 5.6 9.3 5.3 3.3 2.6 3.0 2.0 4.5
1) - estimate
2) - In Latvia and Lithuania (vis-a-vis 5 industrial countries,        
main trading partners)
3) - In case of 1995 indicators of first 3 quarters are used
Sources: International Financial Statistics
Economic Bulletin for Europe, UNO, Volume 47 (1995)
Transition Report 1995, EBRD, 1995
Economic Indicators for Eastern Europe, 19.04.96, Bank for International Settlements
Publications of central banks and national statistics offices