Eesti Pank / Bank of Estonia

Frontpage » Publications » Publication series » Annual Report » 1995
Tühik

Table 5. Money supply January 1993 - December 1995 (EEK mn)*

  SRE SRK SRM PR M0 M1** M2 M2D
01.93 1,284.1 142.8 1,049.2 750.4 2,034.5 2,918.5 3,698.3 3,115.5
02.93 1,424.8 160.6 1,166.6 775.4 2,200.2 3,188.1 3,783.8 3,414.0
03.93 1,545.9 224.8 1,276.8 732.3 2,278.2 3,502.7 3,966.9 3,704.2
04.93 1,632.2 238.3 1,374.9 762.5 2,394.7 3,651.1 4,072.0 3,900.1
05.93 1,788.4 280.2 1,487.9 791.7 2,580.1 3,915.7 4,338.0 4,193.5
06.93 1,973.4 235.2 1,707.6 947.2 2,920.6 4,215.9 4,724.7 4,531.9
07.93 2,110.5 247.6 1,844.5 1,201.9 3,312.4 4,697.8 5,296.0 5,059.1
08.93 2,182.7 323.2 1,844.7 1,178.9 3,361.6 4,944.3 5,559.2 5,387.0
09.93 2,206.2 316.1 1,885.3 1,168.3 3,374.5 5,128.2 5,859.3 5,623.1
10.93 2,330.0 300.7 2,028.6 1,073.3 3,403.3 5,448.1 6,207.4 5,987.1
11.93 2,490.3 333.7 2,157.1 1,074.5 3,564.8 5,833.2 6,691.4 6,425.8
12.93 2,730.2 350.6 2,380.9 1,147.3 3,877.5 6,119.8 7,149.1 6,799.1
01.94 2,778.3 400.9 2,377.4 1,156.2 3,934.5 6,240.6 7,419.0 6,993.5
02.94 2,793.9 353.7 2,440.2 1,139.7 3,933.6 6,315.3 7,539.7 7,090.5
03.94 2,731.1 311.1 2,420.0 1,154.2 3,885.3 6,179.5 7,472.5 6,957.0
04.94 2,759.8 284.5 2,475.3 976.1 3,735.9 6,397.9 7,750.4 7,252.7
05.94 2,810.2 322.3 2,487.8 1,001.5 3,811.7 6,546.5 7,981.9 7,392.6
06.94 2,983.0 326.7 2,656.2 903.7 3,886.7 6,782.7 8,277.5 7,639.5
07.94 3,008.7 339.6 2,669.1 783.9 3,792.6 6,861.7 8,505.1 7,740.4
08.94 3,036.2 358.5 2,677.7 798.5 3,834.7 7,156.6 8,903.6 8,108.3
09.94 3,153.0 323.5 2,829.5 800.4 3,953.4 7,385.9 9,106.3 8,354.4
10.94 3,178.9 392.8 2,786.1 850.0 4,028.9 7,572.0 9,492.5 8,562.8
11.94 3,272.3 393.7 2,878.6 891.3 4,163.6 7,712.7 9,688.3 8,751.2
12.94 3,512.3 440.4 3,071.9 806.5 4,318.8 7,851.6 10,007.9 8,837.4
01.95 3,359.3 464.4 2,894.9 916.8 4,276.1 7,845.7 10,186.5 8,886.0
02.95 3,415.7 448.6 2,967.1 864.1 4,279.8 8,054.8 10,437.6 9,063.0
03.95 3,366.2 402.6 2,963.7 824.1 4,190.3 7,885.8 10,481.8 9,050.6
04.95 3,486.0 386.0 3,100.0 791.7 4,277.7 8,156.4 10,590.1 9,305.5
05.95 3,643.4 483.4 3,160.0 770.6 4,414.0 8,550.1 11,212.7 9,736.6
06.95 3,870.7 388.0 3,482.7 811.1 4,681.8 8,786.1 11,582.1 10,003.5
07.95 3,987.5 534.3 3,453.1 899.5 4,887.0 9,290.0 12,138.7 10,557.2
08.95 3,950.1 480.4 3,469.7 973.9 4,924.0 9,672.1 12,687.4 10,960.7
09.95 4,019.7 444.4 3,575.4 953.0 4,972.7 9,737.2 12,755.9 11,046.4
10.95 4,058.2 541.4 3,516.9 837.8 4,896.0 9,881.0 12,954.2 11,242.9
11.95 4,018.8 483.8 3,535.0 783.1 4,801.9 10,021.5 13,135.8 11,454.3
12.95 4,337.1 532.5 3,804.6 788.2 5,125.3 10,158.2 13,466.1 11,644.8

* Calculations based on the balance sheet of Eesti Pank and consolidated balance sheet of Estonian commercial banks
** From January 1993 the M1 includes current accounts held by the Government

SRE = cash issued by Eesti Pank
SRK = commercial banks vault cash
SRM = cash in circulation (except commercial banks vault cash)
PR = correspondent accounts of commercial banks held with Eesti Pank and other current liabilities of Eesti Pank
M0 = base money (SRE + PR)
M1 = SRM + demand deposits held with commercial banks
M2D = M1 + kroon time and savings deposits
M2 = M2D + foreign currency deposits