No 4 (227) 25 June 2002

ESTONIA'S INTERNATIONAL INVESTMENT POSITION AND EXTERNAL DEBT
as of 31 March 2002

By the end of the first quarter of 2002 foreign investments made into Estonia totalled 118.1 billion kroons, of which 52.7% or 62.3 billion kroons were direct investments that do not contribute to the external debt (see Table 1). The economic sectors that attracted foreign investors the most were finance (26% of all direct investments), transport, storage and communication (23%) and manufacturing (20%; see Figure 1). The bulk of direct investment capital came from Sweden (36%) and Finland (29%; see Figure 2).

The structure of foreign investments has changed little as compared to the end of last year. In direct investments, the part of share capital and reinvested income has increased faster. The proportion of share capital and equity securities under portfolio investments increased as a result of the growth of capital inflow as well as the rise of prices.

Investments from Estonia abroad amounted to 55.1 billion kroons at the end of the first quarter. Nearly half of this was made up of loans and deposits and over a quarter of gold and foreign currency reserves of the central bank. The share of direct investments in Estonia's total investments abroad was over 14%. Estonian investors prefer such economic sectors as finance (41% of all direct investments abroad) and real estate, leasing and business services (19%; see Figure 3). By countries, the majority of direct investments were made into Lithuania (44%) and Latvia (35%; see Figure 4).

Due to the predominance of external liabilities, Estonia's net investment position at the end of the first quarter was negative by 63 billion kroons.

On 31 March, Estonia's total external debt amounted to 62.6 billion kroons and the net external debt (external debt claims minus external debt liabilities) stood at 9.9 billion kroons (approximately 10% of the expected GDP of the past four quarters; see Table 2). The dynamics of Estonia's total foreign debt and net foreign debt can be seen from Figure 5.

* * * * *

The preliminary international investment position and external debt as of 30 June 2002 will be published at the Eesti Pank web site (http://www.eestipank.info) at noon on 30 September 2002.

International and External Relations Department of Eesti Pank
PS Please acknowledge the source when publishing or citing.


Table 1. Estonia's international investment position (EEK m)(1)

EXTERNAL ASSETS 31/12/2001 % 31/03/2002 %
Direct investments abroad 7,815.7 15.1 8,024.9 14.6
share capital and reinvested earnings 5,058.8 9.8 5,160.4 9.4
other capital 2,756.9 5.3 2,864.5 5.2
Portfolio investments abroad 4,637.6 9.0 5,663.2 10.3
equity securities 398.2 0.8 419.8 0.8
debt securities 4,239.4 8.2 5,243.4 9.5
long-term 1,616.2 3.1 2,032.0 3.7
short-term 2,623.2 5.1 3,211.4 5.8
Financial derivatives 154.3 0.3 158.6 0.3
Other investments abroad 24,508.6 47.4 25,782.3 46.8
trade credit 4,990.4 9.7 5,383.0 9.8
loans 9,255.2 17.9 10,399.1 18.9
long-term 3,955.3 7.7 3,752.3 6.8
short-term 5,299.9 10.3 6,646.8 12.1
deposits 9,760.9 18.9 9,614.9 17.5
other assets 502.1 1.0 385.3 0.7
Reserves 14,552.5 28.2 15,436.8 28.0
Total external assets 51,668.7 100.0 55,065.8 100.0
EXTERNAL LIABILITIES        
Direct investments into Estonia 55,905.3 52.6 62,252.4 52.7
share capital and reinvested earnings 43,991.8 41.4 49,894.8 42.3
other capital 11,913.5 11.2 12,357.6 10.5
Portfolio investments into Estonia 13,521.2 12.7 14,972.1 12.7
equity securities 7,129.1 6.7 8,853.9 7.5
debt securities 6,392.1 6.0 6,118.2 5.2
long-term 6,334.9 6.0 6,059.4 5.1
short-term 57.2 0.1 58.8 0.0
Financial derivatives 112.1 0.1 110.8 0.1
Other investments into Estonia 36,689.9 34.5 40,754.9 34.5
trade credit 6,131.7 5.8 6,276.6 5.3
loans 19,853.9 18.7 22,379.8 19.0
long-term 15,512.9 14.6 16,555.1 14.0
short-term 4,341.0 4.1 5,824.7 4.9
deposits 8,099.9 7.6 9,440.0 8.0
other liabilities 2,604.4 2.5 2,658.5 2.3
Total external liabilities 106,228.5 100.0 118,090.2 100.0
Net international investment position -54,559.8
-63,024.4
short-term 4,703.3   3,209.3  
long-term -59,263.1   -66,233.7  

(1) After additional information is received, data of the earlier period has been updated accordingly.



Figure 1. Direct investment position in Estonia by spheres of activity as of 31 March 2002



Figure 2. Direct investment position in Estonia by countries as of 31 March 2002



Figure 3. Estonia's direct investment position abroad by spheres of activity as of 31 March 2002



Figure 4. Estonia's direct investment position abroad by countries as of 31 March 2002


Table 2. External debt (EEK m)

DEBT LIABILITIES 31/12/2001 % 31/03/2002 %
Short-term 19,985.2 34.5 23,009.1 36.8
Government sector 0.0 0.0 0.0
Central bank 17.4 0.0 1,636.4 2.6
Credit institutions 11,162.1 19.2 12,692.1 20.3
Other sectors 8,805.7 15.2 8,680.6 13.9
Long-term 38,021.6 65.5 39,584.5 63.2
Government sector 2,985.6 5.1 2,976.5 4.8
Central bank 0.0 0.0 0.0
Credit institutions 8,821.7 15.2 8,836.0 14.1
Other sectors 26,214.3 45.2 27,772.0 44.4
GROSS EXTERNAL DEBT 58,006.8 100.0 62,593.6 100.0
CLAIMS        
Short-term 37,671.0 76.8 40,618.8 77.2
Government sector 1,734.6 3.5 1,819.4 3.5
Central bank 14,616.6 29.8 15,399.5 29.3
Credit institutions 11,787.4 24.0 13,460.0 25.6
Other sectors 9,532.4 19.4 9,939.9 18.9
Long-term 11,356.6 23.2 12,025.8 22.8
Government sector 0.0 0.0 0.0
Central bank 16.9 0.0 14.1 0.0
Credit institutions 1,289.8 2.6 1,150.6 2.2
Other sectors 10,049.9 20.5 10,861.1 20.6
CLAIMS TOTAL 49,027.6 100.0 52,644.6 100.0
NET EXTERNAL DEBT        
Short-term 17,685.8   17,609.7  
Government sector 1,734.6   1,819.4  
Central bank 14,599.2   13,763.1  
Credit institutions 625.3   767.9  
Other sectors 726.7   1,259.3  
Long-term -26,665.0   -27,558.7  
Government sector -2,985.6   -2,976.5  
Central bank 16.9   14.1  
Credit institutions -7,531.9   -7,685.4  
Other sectors -16,164.4   -16,910.9  
NET EXTERNAL DEBT TOTAL -8,979.2
-9,949.0


Figure 5. Estonia's gross and net external debt