No 3 (226) 17 June 2002

COMMENTS ON THE ESTONIAN PRELIMINARY BALANCE OF PAYMENTS FOR THE FIRST QUARTER OF 2002

The deficit of the current account of Estonian preliminary balance of payments for the first quarter of 2002 amounted to 3.5 billion kroons. The surplus of the capital and financial account was almost similar - 3.6 billion kroons. Half of this came from the inflow of direct investments. The reserves of the balance of payments increased by nearly 0.8 billion kroons. The ratio of the current account deficit (average of last four quarters) to the GDP was 8.1% (see Figure 1).

As usual, the foreign trade balance influenced the growth of the current account deficit the most (see Table 1). The foreign trade deficit was nearly 4 billion kroons, which remained unchanged against last quarter but up one billion kroons year-on-year. In absolute terms, both export and import of goods were below the respective volumes of the first quarter of 2001, mostly due to the sharp fall in the volume of processed goods (first of all, mobile equipment). The normal export of goods was nearly 6% and import for internal circulation grew by 11%. Faster increase of the goods import was partly related to the higher demand for investment goods. Estonia's main foreign trade partners are still the EU countries, although, year-on-year, their share decreased somewhat due to the fall in the volume of processed goods.

Due to seasonal factors, the surplus of the services' balance was smaller than usual in the first quarter of 2002, amounting to 1.4 billion kroons. This was also caused by the faster growth of the import of services (44%) as compared to their export (18%). The surplus of the most important category of services - transport - was more or less on the level of the fist quarter of 2001, but the volume of their export and import was considerably larger (mostly due to the higher turnover of rail transport). The share of transport services in the total turnover of services rose to nearly 60%. With the increase of living standards of Estonian residents their interest in traveling abroad is constantly increasing, therefore, the surplus of the travel services balance was somewhat smaller than last year. However, the biggest role in the shrinking of the surplus of the services' balance was played by construction services as their large surplus of the first quarter of 2001 turned into a deficit in the first quarter of 2002.

The deficit of the income balance grew by nearly 400 million kroons year-on-year and amounted to 1.5 billion kroons. As before, the deficit of the income balance resulted from the growing profitability of foreign investments in Estonia - over 70% of the foreign investors' income came from direct investments, of which two thirds was undistributed profit (reflected in books under inflow of direct investments) and nearly 30% was made up of dividends.

The surplus of the transfers balance was 0.6 billion kroons.

The surplus of the CAPITAL AND FINANCIAL ACCOUNT amounted to 3.6 billion kroons (in the first quarter of 2001 the balance was negative due to changes in the reserve requirements of credit institutions). The inflow of capital mostly occurred in the form of direct and other investments, while the outflow of portfolio investments exceeded their inflow.

Foreign direct investments into Estonia stood at 2.1 billion kroons in the first quarter, of which 25% were investments into share capital and 54% reinvested income. Investments mostly came from Sweden, Finland and the USA and were made mainly into the financial sector, transport, storage, communications and industry.

Direct investments of Estonian investors were practically unchanged year-on-year and made up nearly 300 million kroons. About half of direct investments abroad were in the form of loan capital, a third was share capital and the rest was reinvested income. Estonian direct investments were aimed at the Baltic countries and mostly into transport, storage, communications, real estate, banking, wholesale and retail trade.

The net outflow of portfolio investments made up nearly one billion kroons. Most of it was claims of the other sector debt securities and money market instruments of credit institutions. The balance of portfolio investment liabilities changed little as the growth of equity security liabilities was leveled off by the decrease of debt security liabilities. The other sector and credit institutions were the most active agents here.

The inflow of other investments exceeded their outflow by 2.7 billion kroons, with claims increasing 1.1 billion kroons and liabilities 3.8 billion kroons. The increase of claims was almost entirely related to short-term loans issued by credit institutions. 2.4 billion kroons of the liabilities increase resulted from the loans received and 1.3 billion kroons from cash and deposits.

The RESERVES of the balance of payments grew by nearly 0.8 billion kroons.

* * * * *

The adjusted balance of payments for the first quarter of 2002 and the preliminary balance of payments for the second quarter will be published at the Eesti Pank Web site (http://www.eestipank.info) at noon on 23 September 2002.

International and External Relations Department of Eesti Pank
PS Please acknowledge the source when publishing or citing.


Table 1. Estonia's balance of payments (EEK mn)(1)

  1997 1998 1999 2000 2001 2002
  Total Total Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1
Current account -7,810.2 -6,760.2 -3,607.7 -664.8 -1,045.8 -731.0 -2,651.8 -5,093.4 -1,559.6 -401.2 -1,319.0 -2,631.0 -5,910.8 -3,495.0
Trade and services balance -7,420.1 -7,676.2 -3,755.4 -685.7 -587.3 217.2 -2,513.2 -3,569.0 -1,023.8 -289.6 -671.1 -1,660.5 -3,645.0 -2,571.8
Trade balance -15,652.8 -15,725.5 -12,096.9 -2,326.8 -3,460.0 -2,561.7 -4,795.1 -13,143.6 -3,041.1 -3,029.5 -3,789.0 -3,945.6 -13,805.2 -3,956.6
Goods: export f.o.b 31,846.5 37,786.3 36,995.2 12,260.9 13,495.8 14,026.6 16,562.6 56,345.9 16,192.4 15,965.0 12,301.8 14,183.2 58,642.4 13,093.0
Goods: import f.o.b -47,499.3 -53,511.8 -49,092.1 -14,587.7 -16,955.8 -16,588.3 -21,357.7 -69,489.5 -19,233.5 -18,994.5 -16,090.8 -18,128.8 -72,447.6 -17,049.6
Services: net 8,232.7 8,049.3 8,341.5 1,641.1 2,872.7 2,778.9 2,281.9 9,574.6 2,017.3 2,739.9 3,117.9 2,285.1 10,160.2 1,384.8
Services: credit 18,366.7 20,804.0 21,951.9 5,195.3 6,666.1 7,004.7 6,619.7 25,485.8 5,802.1 7,351.0 7,925.7 7,787.7 28,866.5 6,839.9
Services: debit -10,134.0 -12,754.7 -13,610.4 -3,554.2 -3,793.4 -4,225.8 -4,337.8 -15,911.2 -3,784.8 -4,611.1 -4,807.8 -5,502.6 -18,706.3 -5,455.1
Income: net -2,010.5 -1,164.0 -1,505.8 -459.6 -930.9 -1,446.0 -646.9 -3,483.4 -1,136.8 -915.9 -1,223.0 -1,650.4 -4,926.1 -1,525.2
Income: credit 1,594.1 1,871.8 1,964.3 324.1 539.4 570.6 573.9 2,008.0 594.6 657.3 707.6 1,035.2 2,994.7 620.8
Income: debit -3,604.6 -3,035.8 -3,470.1 -783.7 -1,470.3 -2,016.6 -1,220.8 -5,491.4 -1,731.4 -1,573.2 -1,930.6 -2,685.6 -7,920.8 -2,146.0
Transfers: net 1,620.4 2,080.0 1,653.5 480.5 472.4 497.8 508.3 1,959.0 601.0 804.3 575.1 679.9 2,660.3 602.0
Transfers: credit 1,877.7 2,424.2 2,257.5 593.3 577.1 624.5 659.9 2,454.8 724.0 923.1 711.6 815.4 3,174.1 781.0
Transfers: debit -257.3 -344.2 -604.0 -112.8 -104.7 -126.7 -151.6 -495.8 -123.0 -118.8 -136.5 -135.5 -513.8 -179.0
Capital and financial account 10,953.3 6,869.8 5,916.6 -1,033.2 2,301.6 1,824.1 4,419.6 7,512.1 -1,359.0 1,373.8 1,166.5 4,325.7 5,507.0 3,560.9
Capital account -2.0 25.2 17.8 63.7 111.6 56.4 46.8 278.5 16.3 44.6 11.4 17.7 90.0 39.0
Financial account 10,955.3 6,844.6 5,898.8 -1,096.9 2,190.0 1,767.7 4,372.8 7,233.6 -1,375.3 1,329.2 1,155.1 4,308.0 5,417.0 3,521.9
Direct investments 1,781.2 7,989.7 3,208.2 743.6 599.7 2,005.8 2,252.3 5,601.4 2,971.7 260.0 809.2 1,860.4 5,901.3 1,772.5
Abroad -1,912.9 -81.7 -1,239.8 -370.8 -661.0 40.2 -51.5 -1,043.1 -294.3 -1,327.3 -1,422.8 -483.9 -3,528.3 -287.4
Into Estonia 3,694.1 8,071.4 4,448.0 1,114.4 1,260.7 1,965.6 2,303.8 6,644.5 3,266.0 1,587.3 2,232.0 2,344.3 9,429.6 2,059.9
Portfolio investments 3,655.1 -23.4 156.0 210.4 3,069.7 -589.5 -835.7 1,854.9 1,323.4 243.3 298.6 -236.0 1,629.3 -964.8
Assets -2,319.3 -127.9 -1,894.9 516.3 1,278.3 -548.5 -673.1 573.0 -62.4 83.5 546.8 -339.1 228.8 -987.6
Equity securities -1,238.5 500.8 187.0 104.5 -4.7 -115.4 68.9 53.3 431.4 -5.9 -30.9 -158.1 236.5 -27.5
Debt securities -1,080.8 -628.7 -2,081.9 411.8 1,283.0 -433.1 -742.0 519.7 -493.8 89.4 577.7 -181.0 -7.7 -960.1
Liabilities 5,974.4 104.5 2,050.9 -305.9 1,791.4 -41.0 -162.6 1,281.9 1,385.8 159.8 -248.2 103.1 1,400.5 22.8
Equity securities 1,763.6 401.1 3,292.3 89.4 134.5 91.8 -854.5 -538.8 -1.9 502.6 -143.7 211.4 568.4 300.1
Debt securities 4,210.8 -296.6 -1,241.4 -395.3 1,656.9 -132.8 691.9 1,820.7 1,387.7 -342.8 -104.5 -108.3 832.1 -277.3
Other investments 5,519.0 -1,121.7 2,534.6 -2,050.9 -1,479.4 351.4 2,956.2 -222.7 -5,670.4 825.9 47.3 2,683.6 -2,113.6 2,714.2
Assets -4,635.5 -2,480.2 -1,651.2 -755.8 -2,856.8 -1,246.5 2,039.8 -2,819.3 -5,271.3 -1,974.2 481.0 1,562.7 -5,201.8 -1,067.9
Long-term -1,063.0 -786.5 421.8 -312.1 -145.7 -587.1 -63.8 -1,108.7 -536.4 -500.5 487.1 227.1 -322.7 261.1
Short-term -3,572.5 -1,693.7 -2,073.0 -443.7 -2,711.1 -659.4 2,103.6 -1,710.6 -4,734.9 -1,473.7 -6.1 1,335.6 -4,879.1 -1,329.0
Liabilities 10,154.5 1,358.5 4,185.8 -1,295.1 1,377.4 1,597.9 916.4 2,596.6 -399.1 2,800.1 -433.7 1,120.9 3,088.2 3,782.1
Long-term 4,604.9 1,258.4 1,691.5 -1,135.3 154.8 399.3 31.3 -549.9 695.5 838.0 139.6 141.3 1,814.4 973.8
Short-term 5,549.6 100.1 2,494.3 -159.8 1,222.6 1,198.6 885.1 3,146.5 -1,094.6 1,962.1 -573.3 979.6 1,273.8 2,808.3
Errors and omissions -371.8 16.8 -511.3 405.6 81.2 -822.6 187.6 -148.2 464.7 -294.9 -438.5 -57.7 -326.4 690.2
Overall balance 2,771.3 126.4 1,797.6 -1,292.4 1,337.0 270.5 1,955.4 2,270.5 -2,453.9 677.7 -591.0 1,637.0 -730.2 756.1
Reserve assets -2,771.3 -126.4 -1,797.6 1,292.4 -1,337.0 -270.5 -1,955.4 -2,270.5 2,453.9 -677.7 591.0 -1,637.0 730.2 -756.1

(1) After additional information is received, data of the earlier period has been updated accordingly.




Figure 1. Current account balance to the GDP (%)