No 8 (215) 27 December 2000

Estonia's International Investment Position and External Debt
as of 30 September 2000

Estonian economic agents' investments into foreign countries reached 43 billion kroons, ie 53% of the expected gross domestic product (GDP) of the last four quarters, which is 6.3% more than at the end of the second quarter (see Table 1).

Of capital invested abroad, 43% was made up of deposits, loans and trade credit and 8% debt securities issued and money market instruments. Estonia's direct investments abroad at the end of the third quarter formed 6.5 billion kroons, ie 15% of total investments made abroad. More than half Estonia's direct investments were made by the financial sector. Estonian investors' target countries were mainly Latvia (51% of all direct investments) and Lithuania (30%).

At the end of the third quarter, foreign investments made into Estonia formed 87.9 billion kroons having increased by 1.9 billion kroons (compared to the end of the second quarter) due to balance of payments transactions, exchange rate and price changes.

48% of foreign investments made into Estonia were direct investments. The increase in share of the latter in the total investments, compared to the second quarter, was as big as the decrease in the share of portfolio investments in the form of equity securities. This testifies to the increase in the reliability of the situation in the Estonian economy. A significant part of direct investments came from Sweden (39%) and Finland (31%); the most attractive sectors with equal 23% were finance, industry and transport, storage and communication.

In addition to direct investments, long-term loan capital has significant position among investments made into Estonia. A slightly smaller importance have debt securities issued and other investments in the form of trade credit or deposits of non-residents at banks in Estonia.

Due to the predominance of external liabilities, Estonia's net investment position at the end of the third quarter was negative by 44.9 billion kroons, which makes 55% of the expected GDP of the last four quarters.

If only debts are included in external claims and liabilities, Estonia's gross external debt at the end of the third quarter was 49.3 billion kroons, ie ca 60% of the expected GDP (see Table 2). The ratio of Estonia's external debt to the GDP has been very stable since 1998 (see Figure 1). Within a quarter the gross debt increased by 2.1 billion kroons, which increased the share of debt liabilities in residents' all external liabilities to 56%. Credit institutions' debt formed 35% of total external debt, while the debt of the government sector was relatively small - 7%.

On 30 September Estonia's net external debt (claims minus debt liabilities) was by 270 million kroons smaller than at the end of the second quarter and formed 7.7 billion kroons.

* * * * *

Estonia's international investment position as of end of 2000 will be published at the Eesti Pank web site on 26 March 2001 at noon.

Public Relations Department of Eesti Pank

PS Please acknowledge the source when publishing or quoting.
Ants Kaasik
Executive Editor


Table 1. Estonia's international investment position (EEK mn)(1)

EXTERNAL ASSETS 30.09.00 % 30.06.00 % 31.03.00 %
Direct investments abroad 6 542,0 15,2 5 895,0 14,5 4 692,5 12,5
share capital and reinvested earnings 2 765,8 6,4 2 533,6 6,3 1 976,8 5,3
other capital 3 776,2 8,8 3 361,4 8,3 2 715,7 7,3
Portfolio investments abroad 3 916,9 9,1 3 306,8 8,2 4 649,2 12,4
equity securities 525,0 1,2 403,7 1,0 391,4 1,0
debt securities 3 391,9 7,9 2 903,1 7,2 4 257,8 11,4
long-term 1 315,6 3,1 1 003,3 2,5 973,4 2,6
short-term 2 076,3 4,8 1 899,8 4,7 3 284,4 8,8
Financial derivatives 152,0 0,4 142,7 0,4 117,6 0,3
Other investments abroad 18 738,2 43,5 17 909,2 44,2 16 016,4 42,8
trade credit 4 018,5 9,3 3 851,9 9,5 3 904,3 10,4
loans 4 227,4 9,8 3 208,9 7,9 3 094,2 8,3
long-term 2 088,3 4,8 1 945,1 4,8 1 983,8 5,3
short-term 2 139,1 5,0 1 263,8 3,1 1 110,4 3,0
deposits 10 027,6 23,3 10 137,2 25,0 8 429,4 22,5
other assets 464,7 1,1 711,2 1,8 588,5 1,6
Reserves 13 733,9 31,9 13 277,4 32,8 11 960,2 31,9
Total external assets 43 083,0 100,0 40 531,1 100,0 37 435,9 100,0
EXTERNAL LIABILITIES





Direct investments into Estonia 41 929,8 47,7 40 026,8 46,5 42 316,5 48,8
share capital and reinvested earnings 32 387,7 36,8 30 886,0 35,9 33 350,1 38,5
other capital 9 542,1 10,9 9 140,8 10,6 8 966,4 10,3
Portfolio investments into Estonia 13 425,2 15,3 15 242,3 17,7 14 808,3 17,1
equity securities 8 106,6 9,2 9 717,0 11,3 10 978,3 12,7
debt securities 5 318,6 6,0 5 525,3 6,4 3 830,0 4,4
long-term 5 178,2 5,9 5 456,7 6,3 3 507,5 4,0
short-term 140,4 0,2 68,6 0,1 322,5 0,4
Financial derivatives 126,8 0,1 61,9 0,1 77,4 0,1
Other investments into Estonia 32 462,3 36,9 30 736,2 35,7 29 520,7 34,0
trade credit 5 664,9 6,4 5 402,5 6,3 4 934,8 5,7
loans 16 772,9 19,1 16 590,8 19,3 16 511,7 19,0
long-term 14 016,7 15,9 13 427,5 15,6 13 582,8 15,7
short-term 2 756,2 3,1 3 163,3 3,7 2 928,9 3,4
deposits 8 238,4 9,4 7 037,9 8,2 6 458,8 7,4
other liabilities 1 786,1 2,0 1 705,0 2,0 1 615,4 1,9
Total external liabilities 87 944,1 100,0 86 067,2 100,0 86 722,9 100,0
Net international investment position -44 861,1 100,0 -45 536,1 100,0 -49 287,0 100,0
short-term 2 044,1 -4,6 -20,2 0,0 -140,7 0,3
long-term -46 905,2 104,6 -45 513,7 100,0 -49 146,3 99,7

(1)After additional information is received, data of the earlier period has been updated accordingly.


Table 2. External debt (EEK mn)

DEBT LIABILITIES 30.09.00 % 30.06.00 % 31.03.00 %
Short-term 17 640,4 35,8 16 434,5 34,9 15 327,7 34,8
Government sector
0,0
0,0 0,0 0,0
Central bank 0,7 0,0 3,0 0,0 0,6 0,0
Credit institutions 10 044,8 20,4 8 864,6 18,8 8 318,3 18,9
Other sectors 7 594,9 15,4 7 566,9 16,1 7 008,8 15,9
Long-term 31 632,3 64,2 30 694,6 65,1 28 725,3 65,2
Government sector 3 572,5 7,3 3 619,6 7,7 3 559,5 8,1
Central bank 4,2 0,0 3,8 0,0 6,4 0,0
Credit institutions 7 428,1 15,1 7 439,7 15,8 5 435,9 12,3
Other sectors 20 627,5 41,9 19 631,5 41,7 19 723,5 44,8
GROSS EXTERNAL DEBT 49 272,7 100,0 47 129,1 100,0 44 053,0 100,0
CLAIMS





Short-term 32 378,7 77,9 31 062,0 79,4 29 188,1 79,7
Government sector 1 605,6 3,9 1 596,3 4,1 1 718,0 4,7
Central bank 13 716,5 33,0 13 249,2 33,9 11 907,8 32,5
Credit institutions 10 180,3 24,5 9 176,3 23,4 8 135,7 22,2
Other sectors 6 876,3 16,5 7 040,2 18,0 7 426,6 20,3
Long-term 9 170,8 22,1 8 076,6 20,6 7 444,8 20,3
Government sector
0,0
0,0 0,0 0,0
Central bank
0,0
0,0 0,0 0,0
Credit institutions 1 424,5 3,4 1 231,6 3,1 1 166,9 3,2
Other sectors 7 746,3 18,6 6 845,0 17,5 6 277,9 17,1
CLAIMS TOTAL 41 549,5 100,0 39 138,6 100,0 36 632,9 100,0
NET EXTERNAL DEBT





Short-term 14 738,3 100,0 14 627,5 100,0 13 860,4 100,0
Government sector 1 605,6 10,9 1 596,3 10,9 1 718,0 12,4
Central bank 13 715,8 93,1 13 246,2 90,6 11 907,2 85,9
Credit institutions 135,5 0,9 311,7 2,1 -182,6 -1,3
Other sectors -718,6 -4,9 -526,7 -3,6 417,8 3,0
Long-term -22 461,5 100,0 -22 618,0 100,0 -21 280,5 100,0
Government sector -3 572,5 15,9 -3 619,6 16,0 -3 559,5 16,7
Central bank -4,2 0,0 -3,8 0,0 -6,4 0,0
Credit institutions -6 003,6 26,7 -6 208,1 27,4 -4 269,0 20,1
Other sectors -12 881,2 57,3 -12 786,5 56,5 -13 445,6 63,2
NET EXTERNAL DEBT TOTAL -7 723,2
-7 990,5
-7 420,1

>Figure 1.

Figure 1. Estonia's gross and net external debt