| Notes | 1998 | 1997 | |
| Foreign | |||
| Interest and similar income | 895,598 | 668,304 | |
| Interest and similar expense | -272,872 | -276,637 | |
| Foreign net interest income and similar items | 22 | 622,726 | 391,667 |
| Domestic | |||
| Interest and similar income | 16,580 | 7,686 | |
| Interest and similar expense | -23,543 | -5,706 | |
| Domestic net interest income and similar items | 23 | -6,963 | 1,980 |
| Other operating income | 24 | 8,016 | 2,923 |
| Other operating expenses | 25 | -158,617 | -129,584 |
| staff related costs | -64,593 | -56,607 | |
| costs of making money | -13,205 | -9,960 | |
| depreciation | -27,440 | -22,866 | |
| renovation costs | -10,036 | -7,230 | |
| general administration costs | -43,343 | -32,921 | |
| Profit before provisions for bad and
doubtful loans and exceptional items | 465,162 | 266,986 | |
| Provisions for bad and doubtful loans | 26 | -953 | -189 |
| Exceptional items | 27 | 77,814 | 185,567 |
| Profit for the year | 542,023 | 452,364 | |
| Appropriation of profit | |||
| Transfers to Reserve capital | 136,000 | 170,000 | |
| Transfers to Special reserve | 406,023 | 192,364 | |
| Distribution to the State budget | 90,000 | ||
| Total appropriations | 542,023 | 452,364 | |
The financial statements, including the notes, on the pages 92 to 108 have been approved by the Management of Eesti Pank on 30 March 1999 and are signed on their behalf by:
| President V. Kraft |
Vice President P. Lõhmus |