Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

2. Balance of payments (EEK m), short version

 Balance of Payments - analytical presentation (capital and financial account does not comprise the reserve assets)
 
     III/2008  IV/2008  I/2009  II/2009  III/2009  IV/2009  I/2010
                 
 1.  Current account  -4,596.6  -3,182.9  151.6  2,765.4  4,027.1  2,877.8  190.1
 1.1.    Goods and services  -2,904.6  -3,064.9  682.4  4,835.9  4,475.4  2,299.3  1,400.3
 1.1.1.      Goods  -8,009.4  -7,995.9  -3,105.7  -1,265.0  -1,728.9  -2,659.6  -2,149.3
          credit (FOB)  34,711.2  32,075.6  23,626.1  25,673.3  26,021.1  26,947.8  27,621.3
          debit (FOB)  -42,720.7  -40,071.4  -26,731.8  -26,938.3  -27,750.0  -29,607.5  -29,770.6
 1.1.2.      Services  5,104.8  4,930.9  3,788.1  6,100.8  6,204.3  4,959.0  3,549.6
          credit  14,842.8  14,315.8  10,652.2  12,681.5  13,464.5  12,623.7  10,831.5
          debit  -9,738.0  -9,384.8  -6,864.1  -6,580.7  -7,260.2  -7,664.8  -7,281.9
 1.2.    Income  -2,450.7  -1,786.0  -864.1  -2,719.8  -1,188.9  -1,182.3  -1,705.5
        credit  6,292.2  3,339.9  3,017.5  2,170.1  3,135.8  2,221.0  2,812.7
        debit  -8,742.9  -5,125.8  -3,881.5  -4,889.9  -4,324.7  -3,403.3  -4,518.2
 1.3.    Current transfers  758.8  1,668.0  333.3  649.3  740.6  1,760.8  495.3
        credit  1,823.2  3,001.7  1,888.3  1,736.2  1,817.1  2,614.4  1,986.5
        debit  -1,064.4  -1,333.6  -1,555.0  -1,086.9  -1,076.5  -853.6  -1,491.1
 2.  Capital and financial account (without reserve assets)  3,486.2  7,996.1  -2,372.1  152.9  -7,780.4  1,769.5  -3,250.1
 2.1.    Capital account  621.2  1,080.4  627.0  816.1  1,954.1  2,612.7  1,993.1
 2.2.    Financial account  2,865.0  6,915.7  -2,999.1  -663.2  -9,734.6  -843.2  -5,243.2
 2.2.1.      Direct investment  756.4  1,411.7  -288.7  -3,052.4  -2,453.2  7,355.7  2,140.4
 2.2.1.1.        Abroad  -3,826.1  -1,443.3  -2,732.4  -3,723.3  -3,770.9  -7,129.5  -1,613.1
 2.2.1.2.        in Estonia  4,582.5  2,855.0  2,443.6  670.8  1,317.7  14,485.2  3,753.5
 2.2.2.      Portfolio investment  -1,908.1  5,948.9  -268.4  -5,876.6  -2,344.4  -14,073.4  443.1
 2.2.2.1.        Assets  -1,550.6  7,501.8  646.2  -5,408.0  -2,217.5  -565.4  447.7
 2.2.2.1.1.          Equity securities  -57.6  1,665.9  183.4  -258.8  -800.0  127.1  -1,083.5
 2.2.2.1.2.          Debt securities  -1,492.9  5,835.9  462.8  -5,149.2  -1,417.5  -692.6  1,531.2
 2.2.2.2.        Liabilities  -357.5  -1,552.9  -914.6  -468.6  -126.9  -13,508.0  -4.6
 2.2.2.2.1.          Equity securities  -469.6  -1,613.8  -412.6  -112.5  134.8  -1,053.2  134.2
 2.2.2.2.2.          Debt securities  112.1  60.9  -502.0  -356.1  -261.7  -12,454.8  -138.7
 2.2.3.      Financial derivatives  -579.3  623.2  160.1  314.7  268.1  -547.1  53.8
 2.2.3.1.        Assets  -233.3  152.2  163.2  132.4  133.7  -150.1  -42.4
 2.2.3.2.        Liabilities  -346.0  471.0  -3.1  182.3  134.3  -397.0  96.2
 2.2.4.      Other investment  4,595.9  -1,068.1  -2,602.1  7,951.1  -5,205.0  6,421.6  -7,880.4
 2.2.4.1.        Assets  1,074.2  -4,406.1  7,728.8  11,556.0  -9.7  -4,247.4  -19.4
 2.2.4.1.1.          Long-term  730.3  243.4  312.7  97.8  -421.1  -609.2  -2,311.9
 2.2.4.1.2.          Short-term  344.0  -4,649.5  7,416.1  11,458.1  411.4  -3,638.2  2,292.5
 2.2.4.2.        Liabilities  3,521.7  3,337.9  -10,331.0  -3,604.8  -5,195.2  10,669.0  -7,861.0
 2.2.4.2.1.          Long-term  4,344.1  -3,973.1  -447.2  1,884.5  -3,319.8  7,985.3  -2,072.3
 2.2.4.2.2.          Short-term  -822.5  7,311.0  -9,883.8  -5,489.3  -1,875.4  2,683.7  -5,788.8
 3.  Net errors and omissions  -817.4  -683.5  -69.8  -1,734.2  297.8  -53.5  1,354.3
 4.  Overall balance  -1,927.8  4,129.7  -2,290.3  1,184.1  -3,455.5  4,593.8  -1,705.7
 5.  Reserve assets  1,927.8  -4,129.7  2,290.3  -1,184.1  3,455.5  -4,593.8  1,705.7

Figures may not add up due to rounding.