Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

4.3.1.1 Debt securities issued by groups of customers (stock)

   EEK mln
   02/28/10  03/31/10  04/30/10  05/31/10  06/30/10  07/31/10
 Total  1,039.4  832.5  395.0  389.8  420.8  433.8
    o/w non-residents  456.7  451.5  14.6  14.6  14.6  14.6
 General government  70.5  66.0  66.0  66.0  66.0  66.0
 Financial institutions  776.4  643.0  205.7  203.1  202.5  202.6
 Commercial undertakings  27.9  28.3  28.1  26.4  33.3  33.1
 Individuals  15.1  15.5  15.4  14.5  39.2  52.4
 Credit institutions  149.4  79.8  79.8  79.8  79.8  79.8

Notes: (4)