Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

4.1.4.1.2 Deposits of general government attracted during a month

   EEK mln
   02/10  03/10  04/10  05/10  06/10  07/10
 Deposits total  8,770.7  7,964.8  5,498.3  6,226.7  7,383.3  8,374.8
 o/w nonresidents  459.2  459.4        
       EEK  6,751.3  7,460.4  5,396.4  5,808.6  7,041.0  7,514.8
       foreign currency  2,019.4  504.4  101.9  418.2  342.3  860.1
 Other deposits  8,770.7  7,964.8  5,498.3  6,226.7  7,383.3  8,374.8
       EEK  6,751.3  7,460.4  5,396.4  5,808.6  7,041.0  7,514.8
       foreign currency  2,019.4  504.4  101.9  418.2  342.3  860.1
 Returned at demand and without maturity  0.2  0.2  0.4  4.1  0.0  0.0
       EEK  0.2  0.2  0.4  0.0  0.0  0.0
       foreign currency  −  −  −  4.1  −  −
 up to 3 months  7,177.6  7,484.4  5,436.5  5,205.1  7,240.2  7,675.6
       EEK  6,675.9  6,980.0  5,334.6  5,051.7  6,993.0  7,441.4
       foreign currency  501.7  504.4  101.9  153.4  247.2  234.2
 3 - 6 months  1,547.8  431.5  51.3  289.1  133.1  63.0
       EEK  30.1  431.5  51.3  32.5  38.0  63.0
       foreign currency  1,517.7  −  −  256.6  95.1  −
 6 - 12 months  45.1  48.6  10.2  728.5  10.0  625.9
       EEK  45.1  48.6  10.2  724.4  10.0  −
       foreign currency  −  −  −  4.1  −  625.9
 over 1 year  0.0          10.4
       EEK  0.0  −  −  −  −  10.4
       foreign currency  −  −  −  −  −  −

Table does not include demand deposits.
Notes: (12) (13)