Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

2.9.2 Loans granted by place of registration in business register or residence of a customer

   EEK thous
   06/30/09  12/31/09  06/30/10
   stock  %  Average loan  stock  %  Average loan  stock  %  Average loan
 Total  248,319,659.0  100.0%  216.1  242,866,552.8  100.0%  218.2  235,974,673.3  100.0%  216.5
 Tallinn  131,997,651.5  53.2%  339.9  127,685,502.2  52.6%  335.6  127,214,435.1  53.9%  338.8
 Kohtla-Järve  2,974,629.0  1.2%  114.0  3,024,097.9  1.2%  118.5  2,936,652.3  1.2%  115.2
 Narva  3,208,557.3  1.3%  81.1  3,141,779.3  1.3%  82.2  2,961,660.4  1.3%  79.3
 Pärnu  8,444,118.6  3.4%  226.7  8,074,982.1  3.3%  224.3  7,332,673.2  3.1%  209.2
 Sillamäe  1,550,765.7  0.6%  169.7  1,709,709.1  0.7%  189.1  1,570,586.8  0.7%  176.5
 Tartu  18,558,839.7  7.5%  210.3  18,226,531.4  7.5%  212.7  17,104,660.2  7.2%  204.1
 Valga county  2,083,818.4  0.8%  100.2  2,025,071.6  0.8%  99.1  1,861,047.6  0.8%  93.7
 Viljandi county  4,139,455.4  1.7%  121.3  4,048,262.6  1.7%  121.2  4,016,851.8  1.7%  121.6
 Võru county  2,196,437.9  0.9%  107.0  2,152,443.0  0.9%  107.2  2,054,948.6  0.9%  104.5
 Jõgeva county  1,735,213.2  0.7%  84.9  1,739,114.1  0.7%  87.2  1,659,057.3  0.7%  84.2
 Saare county  3,242,321.7  1.3%  150.8  3,492,267.8  1.4%  164.1  3,311,400.9  1.4%  156.4
 Ida-Viru county  3,074,871.7  1.2%  106.6  2,989,712.6  1.2%  105.6  3,049,139.4  1.3%  108.1
 Järva county  2,472,697.0  1.0%  110.4  2,374,968.1  1.0%  107.9  2,284,933.5  1.0%  106.2
 Põlva county  1,652,449.7  0.7%  95.3  1,534,020.1  0.6%  89.8  1,463,094.1  0.6%  87.3
 Pärnu county  3,567,892.5  1.4%  112.1  3,461,392.3  1.4%  110.4  3,379,616.8  1.4%  110.1
 Lääne-Viru county  4,664,592.7  1.9%  100.8  4,527,320.6  1.9%  100.5  4,408,652.1  1.9%  99.8
 Rapla county  3,049,308.1  1.2%  117.2  2,969,137.5  1.2%  116.0  2,861,583.0  1.2%  113.4
 Tartu county  5,131,018.1  2.1%  134.1  5,090,295.2  2.1%  133.6  4,959,447.0  2.1%  130.9
 Lääne county  2,115,090.5  0.9%  112.2  2,110,607.2  0.9%  115.1  2,103,485.0  0.9%  116.1
 Harju county  35,821,567.4  14.4%  253.5  33,751,990.7  13.9%  240.1  32,872,560.2  13.9%  234.3
 Hiiu county  570,264.2  0.2%  88.2  562,162.5  0.2%  88.5  536,687.5  0.2%  85.4
 Nonresidents  224,750.2  0.1%  549.5  194,829.5  0.1%  518.2  184,088.6  0.1%  494.9
 Undefined  5,843,348.5  2.4%  984.6  7,980,355.5  3.3%  1,365.6  5,847,411.7  2.5%  367.0

Loans and deposits of central government and non-budgetary funds not included.