Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

2.8.4.2 Loans granted to individuals during a month

   EEK mln
   02/10  03/10  04/10  05/10  06/10  07/10
 Loans to individuals  655.0  753.6  777.8  821.3  766.1  803.9
 Individuals  623.0  736.0  732.3  790.6  725.1  766.1
 Non-profit associations  32.0  17.6  45.6  30.8  41.0  37.7
       EEK  111.6  132.0  142.0  142.6  121.4  125.1
       foreign currency  543.4  621.6  635.8  678.8  644.7  678.7
 o/w nonresidents  12.3  11.8  4.2  4.1  6.4  16.6
 o/w special programme funds  14.7  14.1  18.0  14.5  6.5  8.8
 Loans on demand            
 Short-term loans  44.7  46.2  45.6  39.4  55.5  53.1
       EEK  19.3  19.6  25.1  25.4  27.4  27.9
       foreign currency  25.5  26.6  20.5  13.9  28.1  25.2
      up to 3 months  8.8  4.6  4.3  4.2  3.4  6.0
             EEK  3.9  2.6  2.5  3.0  3.0  5.8
             foreign currency  4.9  2.0  1.8  1.2  0.4  0.2
      3 - 6 months  10.1  7.0  2.2  6.8  8.1  14.8
             EEK  6.3  3.9  1.6  2.8  4.4  3.8
             foreign currency  3.8  3.2  0.6  3.9  3.7  11.0
      6 - 12 months  25.8  34.5  39.2  28.4  44.1  32.3
             EEK  9.0  13.1  21.1  19.5  20.0  18.3
             foreign currency  16.8  21.3  18.1  8.8  24.1  14.0
 Long-term loans  610.3  707.5  732.2  782.0  710.6  750.8
       EEK  92.3  112.4  116.8  117.1  94.0  97.2
       foreign currency  517.9  595.0  615.4  664.9  616.6  653.5
      1 - 2 years  23.2  38.9  33.9  34.0  29.6  38.3
             EEK  12.5  18.3  19.4  17.6  16.5  16.0
             foreign currency  10.8  20.6  14.6  16.4  13.1  22.3
      2 - 3 years  19.5  22.5  25.5  35.6  30.4  24.2
             EEK  11.1  16.1  18.9  18.3  16.5  16.7
             foreign currency  8.4  6.4  6.7  17.3  13.9  7.5
      3 - 5 years  61.9  69.5  77.8  72.3  64.0  72.2
             EEK  39.0  46.2  45.8  45.4  38.6  41.5
             foreign currency  22.9  23.3  31.9  26.9  25.4  30.7
      5 - 10 years  101.0  91.4  111.6  99.9  103.5  94.6
             EEK  23.8  27.0  26.9  26.9  20.9  20.1
             foreign currency  77.2  64.4  84.7  73.0  82.6  74.4
      over 10 years  404.7  485.2  483.3  540.1  483.2  521.5
             EEK  6.0  4.8  5.8  8.8  1.7  2.9
             foreign currency  398.7  480.3  477.5  531.3  481.5  518.6
             o/w 10 - 15 years  67.0  85.0  65.9  89.3  69.1  71.2
             EEK  3.3  3.4  3.3  4.0  0.6  0.6
             foreign currency  63.7  81.7  62.6  85.3  68.5  70.6
             15 - 20 years  83.2  80.8  96.6  131.2  86.8  95.9
             EEK  1.5  0.8  0.9  3.7  0.1  0.5
             foreign currency  81.7  80.0  95.7  127.5  86.7  95.5
             20 - 25 years  71.5  96.9  63.0  84.4  83.9  95.7
             EEK  0.3  0.0  0.1  0.4  0.0  0.2
             foreign currency  71.2  96.9  62.9  84.0  83.9  95.5
             over 25 years  183.1  222.5  257.8  235.2  243.4  258.6
             EEK  0.9  0.6  1.5  0.7  0.9  1.6
             foreign currency  182.1  221.8  256.3  234.5  242.5  257.0
 consumer credits  119.2  139.5  145.0  136.0  132.5  132.4
  o/w mortgage-backed consumer credit  32.6  43.4  44.2  36.9  44.9  38.1
 housing loans  424.7  507.2  494.5  583.1  540.0  579.8
 student loans  12.6  11.4  10.1  11.0  1.4  0.2
 other*  98.6  95.6  128.2  91.2  92.2  91.5

*From December 2000 student loans are recognised under Other loans, previously reflected in Consumer credits.
Notes: (10) (32)