Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

2.8.1.2 Loans granted to government during a month

   EEK mln
   02/10  03/10  04/10  05/10  06/10  07/10
 Total  18.4  26.9  4.8  27.3  26.7  31.4
 Central government  6.3  0.0  1.2  20.0  9.8  1.6
 Local governments  12.1  26.8  3.6  7.3  16.9  29.8
 Social security fund  −  −  −  −  −  −
 Other non-budgetary funds  −  −  −  −  −  −
       EEK  0.5  −  0.9  1.4  0.6  10.3
       foreign currency  17.9  26.9  3.9  25.9  26.1  21.2
 o/w nonresidents            
 Loans on demand            
 Short-term loans  2.1  1.2  0.1  0.3  0.4  12.3
       EEK  −  −  −  0.1  0.0  10.3
       foreign currency  2.1  1.2  0.1  0.1  0.4  2.0
 Long-term loans  16.3  25.6  4.7  27.0  26.3  19.2
       EEK  0.5  −  0.9  1.3  0.6  −
       foreign currency  15.8  25.6  3.8  25.7  25.7  19.2

Notes: (6) (32)