Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

2.5.2 Loans granted during a month by type of collateral

   EEK mln
   02/10  %  03/10  %  04/10  %  05/10  %  06/10  %  07/10  %
 Total  9,016.3  100.0%  3,381.7  100.0%  3,392.8  100.0%  4,637.1  100.0%  4,297.0  100.0%  4,860.0  100.0%
 First mortgage  2,458.1  27.3%  1,172.5  34.7%  1,779.8  52.5%  2,456.9  53.0%  1,353.0  31.5%  2,244.0  46.2%
 Other mortgage  77.0  0.9%  53.2  1.6%  155.9  4.6%  108.8  2.3%  88.4  2.1%  59.9  1.2%
 Securities  5,515.4  61.2%  1,019.5  30.1%  6.7  0.2%  351.9  7.6%  494.8  11.5%  34.7  0.7%
 Pledge of building  16.1  0.2%  144.5  4.3%  0.2  0.0%  22.2  0.5%  0.4  0.0%  0.0  0.0%
 Pledge of other movable  −    13.2  0.4%  0.1  0.0%  0.2  0.0%  0.1  0.0%  5.0  0.1%
 Surety, guarantee  209.7  2.3%  198.8  5.9%  143.0  4.2%  136.4  2.9%  189.6  4.4%  121.9  2.5%
 Deposit in the same bank  3.5  0.0%  8.7  0.3%  4.4  0.1%  0.0  0.0%  15.7  0.4%  22.0  0.5%
 Other  528.4  5.9%  471.0  13.9%  869.5  25.6%  1,369.9  29.5%  1,613.5  37.6%  1,920.4  39.5%
 Without collateral  208.0  2.3%  300.3  8.9%  433.1  12.8%  190.7  4.1%  541.5  12.6%  452.2  9.3%

Notes: (8) (32)