Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

2.5.1 Loan stock by type of collateral

   EEK mln
   02/28/10  %  03/31/10  %  04/30/10  %  05/31/10  %  06/30/10  %  07/31/10  %
 Total  249,166.5  100.0%  243,180.5  100.0%  241,197.2  100.0%  239,122.1  100.0%  237,895.4  100.0%  236,203.5  100.0%
 First mortgage  166,162.6  66.7%  165,239.7  67.9%  164,904.4  68.4%  164,783.4  68.9%  164,012.8  68.9%  163,937.2  69.4%
 Other mortgage  14,204.9  5.7%  13,900.9  5.7%  13,746.0  5.7%  13,728.0  5.7%  13,346.2  5.6%  13,304.9  5.6%
 Securities  11,807.9  4.7%  8,429.5  3.5%  7,339.4  3.0%  5,382.0  2.3%  5,314.6  2.2%  5,388.7  2.3%
 Pledge of building  1,417.4  0.6%  1,417.9  0.6%  1,408.3  0.6%  1,395.5  0.6%  1,376.5  0.6%  1,363.9  0.6%
 Pledge of other movable  1,705.9  0.7%  1,658.9  0.7%  1,645.0  0.7%  1,631.2  0.7%  1,499.4  0.6%  1,472.5  0.6%
 Surety, guarantee  9,488.4  3.8%  9,522.2  3.9%  9,201.7  3.8%  9,254.9  3.9%  9,293.2  3.9%  9,887.4  4.2%
 Deposit in the same bank  340.7  0.1%  181.3  0.1%  185.1  0.1%  340.4  0.1%  336.0  0.1%  410.1  0.2%
 Other  18,837.2  7.6%  18,656.4  7.7%  18,794.0  7.8%  18,429.4  7.7%  17,985.9  7.6%  18,467.0  7.8%
 Without collateral  25,201.5  10.1%  24,173.7  9.9%  23,973.3  9.9%  24,177.3  10.1%  24,731.0  10.4%  21,972.0  9.3%

*Loans are indicated at their contractual value.
Notes: (8)