Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

2.4.3.2 Loans granted during a month by borrower's main industry and maturity (data from 01/2008)

   EEK mln
   02/10  03/10  04/10  05/10  06/10  07/10
   short-term  long-term  short-term  long-term  short-term  long-term  short-term  long-term  short-term  long-term  short-term  long-term
 Legal persons total  6,487.0  1,874.4  1,683.0  945.1  1,315.9  1,299.0  1,369.5  2,445.5  2,236.7  1,294.2  1,108.6  2,947.5
 Agriculture, forestry, fishing  9.7  21.2  21.4  21.3  33.2  24.5  27.8  20.0  15.9  39.5  19.2  82.5
 Mining and quarring  −  −  −  4.4  −  3.0  0.0  9.0  −  24.8  7.4  674.4
 Manufacturing  24.8  638.4  71.5  67.1  51.0  289.5  26.1  443.1  64.9  389.2  58.7  794.8
 Electricity, gas, steam and air conditioning supply  0.0  11.1  0.0  1.7  0.4  5.3  1.7  40.4  0.0  28.9  0.0  23.7
 Water supply; sewerage, waste management and remediation activities  −  −  1.0  31.6  0.1  312.9  0.2  0.4  0.5  0.1  1.3  3.4
 Construction  38.1  52.3  30.0  6.1  21.9  71.9  219.2  7.8  16.1  18.7  62.2  16.6
 Wholesale and retail trade, repair of motor vehicles and motorcycles  400.4  161.1  257.2  218.1  455.3  177.2  135.9  170.3  216.8  66.8  233.1  138.1
 Transportation and storage  6.9  4.3  1.2  21.8  23.7  50.5  1.6  68.0  2.4  76.5  4.7  248.9
 Accommodation and food service activities  0.1  13.0  7.6  87.8  16.7  37.2  10.0  3.9  1.0  10.9  12.7  35.0
 Information and communication activities  0.4  −  0.9  0.2  0.3  0.5  0.7  4.4  2.6  48.8  0.7  4.6
 Financial and insurance activities  5,758.0  13.9  1,187.0  97.0  610.6  13.5  803.0  16.3  1,860.0  42.5  676.8  16.1
 Real estate activities  23.0  595.3  25.0  239.2  38.7  213.1  25.2  497.9  32.0  409.5  8.2  504.7
 Professional, scientific and technical activities  170.5  213.7  6.5  29.9  4.4  9.1  1.1  1,098.2  5.7  52.8  0.4  17.3
 Administrative and support service activities  32.9  21.4  28.4  81.6  2.2  69.2  48.1  16.8  3.4  48.1  3.5  326.8
 Public administration and defence; compulsory social security  2.1  8.7  1.2  25.6  0.1  2.6  0.1  6.1  0.2  15.5  12.2  19.1
 Education  0.0  6.4  0.1  −  8.6  −  0.0  18.8  0.0  8.1  0.5  0.1
 Human health and social work activities  0.1  4.5  0.0  1.1  0.0  0.3  −  2.1  0.0  1.7  0.0  3.4
 Arts, entertainment and recreation activities  0.0  62.8  0.0  4.6  2.2  2.7  1.7  18.7  1.1  4.4  1.1  12.9
 Other service activities  20.0  46.2  43.9  6.0  46.5  16.0  67.0  3.2  14.0  7.3  5.6  24.9
 Activities of households as employers; undifferentiated goods- and
services-producing activities of private households for own use
 −  −  −  −  −  −  −  −  −  −  0.1  −
 Activities of extraterritorial organisations and bodies  −  −  −  −  −  −  −  −  −  −  −  −

*Since 01/2008 new EMTAK classification is implemented.
Notes: (6) (7) (32)