Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

2.4.3.1 Loan stock by borrower's main industry and maturity (data from 01/2008)

   EEK mln
   02/28/10  03/31/10  04/30/10  05/31/10  06/30/10  07/31/10
   short-term  long-term  short-term  long-term  short-term  long-term  short-term  long-term  short-term  long-term  short-term  long-term
 Legal persons total  16,821.4  116,408.9  12,566.3  115,027.2  11,578.1  114,408.5  9,619.8  114,570.9  9,885.3  113,272.2  9,639.0  112,142.0
 Agriculture, forestry, fishing  302.6  2,923.7  266.3  2,903.9  265.3  2,896.6  269.1  2,885.2  257.6  3,044.4  263.9  3,081.4
 Mining and quarring  14.0  158.5  31.4  820.5  29.3  813.9  30.6  813.6  45.2  829.6  72.3  728.2
 Manufacturing  1,598.6  11,512.8  1,348.2  10,221.2  1,297.2  10,051.9  1,194.7  10,119.8  1,258.2  10,002.4  1,298.2  10,127.8
 Electricity, gas, steam and air conditioning supply  325.8  6,106.9  112.8  5,931.0  6.9  5,886.3  7.1  5,883.1  5.7  5,853.6  18.7  5,645.2
 Water supply; sewerage, waste management and remediation activities  57.4  1,128.9  34.8  1,138.1  27.1  1,443.9  23.2  1,439.6  13.3  1,439.1  6.2  1,415.1
 Construction  967.3  4,463.0  1,063.7  4,192.2  1,063.8  4,053.8  1,051.3  3,981.8  985.6  3,979.9  976.5  4,053.2
 Wholesale and retail trade, repair of motor vehicles and motorcycles  2,604.3  9,284.8  2,709.0  10,498.1  2,733.3  10,413.9  2,664.1  10,490.6  2,795.7  10,144.3  2,759.5  9,999.8
 Transportation and storage  551.5  9,392.2  318.1  9,328.7  331.0  9,190.2  305.0  9,199.9  421.7  8,598.1  201.1  8,295.0
 Accommodation and food service activities  54.8  5,394.9  55.5  5,743.3  56.9  5,734.8  49.2  5,718.4  46.6  5,693.9  59.9  5,637.7
 Information and communication activities  61.4  1,002.8  49.3  991.2  58.3  989.3  58.1  983.2  56.1  1,181.0  65.3  1,181.9
 Financial and insurance activities  6,683.4  7,311.2  3,299.8  7,240.0  2,792.9  6,972.3  1,153.8  6,970.9  1,652.2  6,944.0  1,715.0  6,528.8
 Real estate activities  2,025.9  40,655.2  1,877.4  40,880.9  1,737.6  40,868.9  1,552.7  41,167.5  1,070.0  41,147.0  967.9  40,872.1
 Professional, scientific and technical activities  405.2  2,270.8  412.3  2,383.3  239.8  2,487.5  254.4  2,600.3  259.6  2,451.5  248.5  2,424.4
 Administrative and support service activities  427.6  4,857.8  449.6  4,623.1  440.9  4,630.9  441.4  4,544.7  418.3  4,459.1  408.5  4,666.2
 Public administration and defence; compulsory social security  120.8  3,750.0  148.3  3,723.3  58.1  3,687.6  62.5  3,655.1  80.7  3,741.8  80.7  3,727.3
 Education  53.7  830.0  41.1  826.0  46.7  821.6  50.9  829.6  49.6  835.0  46.5  829.5
 Human health and social work activities  103.8  1,209.4  37.9  1,130.9  35.8  1,124.0  26.2  1,117.4  35.4  1,112.1  45.5  1,109.3
 Arts, entertainment and recreation activities  19.8  1,554.4  23.8  1,469.7  23.8  1,367.2  24.0  1,256.5  23.5  1,143.6  21.7  1,133.4
 Other service activities  283.1  2,599.4  126.4  979.7  173.0  972.1  241.0  911.4  249.9  669.7  222.7  683.6
 Activities of households as employers; undifferentiated goods- and
services-producing activities of private households for own use
 160.6  0.3  160.6  0.3  160.6  0.3  160.6  0.3  160.5  0.3  160.5  0.3
 Activities of extraterritorial organisations and bodies  0.0  1.8  0.0  1.9  0.0  1.8  0.0  1.8  0.0  1.8  0.0  1.7

*Since 01/2008 new EMTAK classification is implemented.
*Loans are indicated at their contractual value.
Notes: (6) (7)